The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Wisconsin | back | more hotels in Wisconsin | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| GREEN BAY | BEST WESTERN SUITES 2815 RAMADA WAY (US$69.52 - US$129.99) | |
| COMFORT INN GREEN BAY 2841 RAMADA WAY (US$55.89 - US$85.99) | ||
| COMFORT SUITES GREEN BAY 1951 BOND ST (US$98.95 - US$179.95) | ||
| COUNTRY INN STES GREEN BAY 2945 ALLIED STREET (US$51.00 - US$100.00) | ||
| DAYS INN CITY CENTRE WI 406 N WASHINGTON ST (US$54.95 - US$95.00) | ||
| DAYS INN LAMBEAU FLD GREEN BAY 1978 HOLMGREN WAY (US$58.00 - US$82.50) | ||
| EXEL OF GREEN BAY 2870 RAMADA WAY (US$45.00 - US$58.99) | ||
| FAIRFIELD INN GREEN BAY 2850 SOUTH ONEIDA STREET (US$63.60 - US$96.00) | ||
| HAMPTON INN GREEN BAY 2840 RAMADA WAY (US$62.10 - US$79.00) | ||
| HILTON GARDEN INN GREEN BAY 1015 LOMBARDI AVENUE (US$80.95 - US$114.95) | ||
| HOWARD JOHNSON INN GREEN BAY 2580 SOUTH ASHLAND AVENUE 145 Rooms (US$57.20 - US$132.00) | ||
| MICROTEL INN AND SUITES 3031 ALLIED STREET (US$63.00 - US$95.00) | ||
| QUALITY INN AND SUITES GREEN BA 321 S WASHINGTON ST (US$62.10 - US$79.00) | ||
| RADISSON CONF CTR GREEN BAY 2040 AIRPORT DRIVE (US$99.00 - US$269.00) | ||
| RAMADA PLAZA GREEN BAY 2750 RAMADA WAY (US$80.00 - US$252.00) | ||
| REGENCY SUITES 333 MAIN STREET (US$99.00 - US$120.00) | ||
| RESIDENCE INN GREEN BAY 335 W ST JOSEPH ST (US$84.00 - US$170.00) | ||
| SUPER 8 GREEN BAY WI 2868 S ONEIDA ST (US$54.79 - US$74.88) | ||
| TUNDRA LODGE RESORT AND WATERPA 865 LOMBARDI AVENUE (US$179.00 - US$180.00) | ||
| WINGATE INN AIRPORT 2065 AIRPORT DRIVE (US$94.50 - US$189.00) | ||
| GREEN LAKE | HEIDEL HOUSE RESORT 643 ILLINOIS AVENUE (US$89.00 - US$289.00) | |
| HARTFORD | AMERICINN OF HARTFORD 1527 EAST SUMNER STREET (US$74.90 - US$79.90) | |
| SUPER 8 HARTFORD WI 1539 E SUMNER ST (US$44.89 - US$67.39) | ||
| HAYWARD | AMERICINN OF HAYWARD 15601 US HWY 63 (US$72.00 - US$108.00) | |
| BEST WESTERN NORTHERN PINE INN HWY 27 SOUTH RTE 6 (US$59.95 - US$109.95) | ||
| COMFORT SUITES HAYWARD 15586 COUNTRY ROAD B (US$85.45 - US$179.00) | ||
| GRAND PINES RESORT 12355 W RICHARDSON BAY ROAD (US$62.00 - US$2329.00) | ||
| HAYWARD INN AND SUITES 10290 HIGHWAY 27 SOUTH (US$67.50 - US$129.00) | ||
| SUPER 8 HAYWARD WI 10444 N ST HWY 27 S (US$50.40 - US$70.00) | ||
| HILLSBORO | SLEEP INN HILLSBORO 1235 WATER AVENUE (US$71.20 - US$89.95) | |
| HUDSON | BEST WESTERN HUDSON HOUSE INN 1616 CRESTVIEW DR (US$68.40 - US$76.00) | |
| COMFORT INN HUDSON 811 DOMINION DR (US$49.45 - US$74.95) | ||
| FAIRFIELD INN HUDSON 2400 CENTER DRIVE (US$55.00 - US$84.99) | ||
| SUPER 8 HUDSON WI 808 DOMINION DR (US$55.20 - US$119.00) | ||
| HURLEY | RAMADA INN HURLEY CONV CENTER 1000 10TH AVE NORTH (US$39.06 - US$89.95) | |
| JACKSON | COMFORT INN AND SUITES JACKSON 16890 TILLIE LAKE COURT (US$85.41 - US$129.90) | |
| JANESVILLE | BEST WESTERN JANESVILLE 3900 MILTON AVE (US$63.75 - US$99.00) | |
| MICROTEL INN 3121 WILLINGTON PLACE (US$41.36 - US$55.95) | ||
| RAMADA INN 3431 MILTON AVE (US$55.25 - US$79.80) | ||
| SELECT INN JANESVILLE 3520 MILTON AVE (US$52.99 - US$62.99) | ||
| SUPER 8 JANESVILLE WI 3430 MILTON AVE (US$42.29 - US$52.99) | ||
| JEFFERSON | RODEWAY INN JEFFERSON 1456 S RYAN AVE (US$61.70 - US$94.95) | |
| JOHNSON CREEK | DAYS INN JOHNSON CREEK 4545 W LINMAR LANE (US$58.40 - US$135.00) | |
| KAUKAUNA | KAUKAUNA SETTLE INN 1201 MALONEY RD. (US$60.00 - US$80.00) | |
| KENOSHA | BAYMONT INN & SUITES KENOSHA 7540 118TH AVENUE 93 Rooms (US$64.00 - US$69.68) | |
| BEST WESTERN EXECUTIVE INN 7220 122ND AVENUE 116 Rooms (US$69.00 - US$100.00) | ||
| COUNTRY INN-SUITES KENOSHA 7011 122ND AVE (US$62.00 - US$115.00) | ||
| DAYS INN KENOSHA 12121 75TH STREET (US$54.00 - US$105.00) | ||
| QUALITY SUITES HOTEL 7206 122ND AVENUE 72 Rooms (US$79.95 - US$80.95) | ||
| KEWAUNEE | THE HISTORIC KARSTEN INN 122 ELLIS STREET 23 Rooms (US$69.00 - US$250.00) | |
| KIMBERLY | AMERIHOST INN KIMBERLY WI 761 TRUEMAN STREET (US$65.00 - US$155.00) | |
| HLTN GRDN INN APPLETON KIMBERLY 720 EISENHOWER DRIVE (US$84.95 - US$99.95) | ||
| KOHLER | INN ON WOODLAKE 705 WOODLAKE RD (US$96.00 - US$136.00) | |
| THE AMERICAN CLUB 444 HIGHLAND DRIVE (US$177.00 - US$400.00) | ||
| LA CROSSE | BW MIDWAY HTL RIVERFRONT RSRT 1835 ROSE ST (US$79.20 - US$119.00) | |
| COURTYARD LA CROSSE 500 FRONT STREET (US$78.00 - US$159.00) | ||
| DAYS INN LA CROSSE 101 SKY HARBOUR DRIVE (US$67.99 - US$179.99) | ||
| EXEL INN OF LA CROSSE 2150 ROSE ST (US$39.00 - US$51.99) | ||
| GRANDSTAY - LACROSSE 525 FRONT STREET NORTH (US$88.00 - US$149.00) | ||
| HAMPTON INN LA CROSSE 2110 ROSE STREET (US$71.10 - US$99.00) | ||
| RADISSON HOTEL LA CROSSE 200 HARBORVIEW PLAZA (US$99.00 - US$179.00) | ||
| SUPER 8 LACROSSE WI 1625 ROSE ST (US$68.40 - US$145.00) | ||
| LADYSMITH | AMERICINN LODGE LADYSMITH 700 WEST 9TH STREET SOUTH (US$75.00 - US$123.90) | |
| BEST WESTERN EL RANCHO W8500 FLAMBEAU AVE (US$54.00 - US$65.00) | ||
| LAKE DELTON | TRAVELODGE LAKE DELTON WI 10892 FERN DELL ROAD (US$54.00 - US$65.00) | |
| LAKE GENEVA | BELLA VISTA SUITES 335 WRIGLEY DR. (US$99.00 - US$221.00) | |
| BEST WESTERN HARBOR SHORES 300 WRIGLEY DR (US$55.00 - US$95.00) | ||
| INTERLAKEN RESORT & COUNTRY SP W4240 STATE ROAD 50 144 Rooms (US$55.95 - US$169.95) | ||
| THE COVE OF LAKE GENEVA 111 CENTER STREET (US$89.00 - US$295.00) | ||
| THE INNS OF GENEVA NATIONAL 1091 HIDDEN COTTAGE CIRCLE 36 Rooms (US$129.95 - US$159.95) | ||
| LAKE MILLS | RODEWAY INN LAKE MILLS W7614 OASIS LANE (US$53.95 - US$79.95) | |
| LANCASTER | BW WELCOME INN LANCASTER 420 W MAPLE ST (US$46.80 - US$52.00) | |
| LODI | BEST WESTERN COUNTRYSIDE INN WEST 9250 PROSPECT DRIVE (US$71.10 - US$139.00) | |
| LOMIRA | AMERIHOST INN LOMIRA WI 645 EAST AVENUE (US$89.00 - US$90.00) | |
| MADISON | BEST WESTERN EAST TOWNE STES 4801 ANNAMARK DRIVE (US$69.00 - US$89.00) | |
| BEST WESTERN INN ON THE PARK 22 S CARROLL ST (US$62.00 - US$189.00) | ||
| BEST WESTERN WEST TOWNE SUITES 650 GRAND CANYON DR (US$57.60 - US$99.00) | ||
| BW INNTOWNER AND THE HIGHLAND 2424 UNIVERSITY AVE (US$86.00 - US$165.00) | ||
| CAMPUS INN AND CHANCELLORS CLUB 601 LANGDON STREET (US$182.00 - US$222.00) | ||
| COMFORT INN MADISON 4822 E WASHINGTON AVE (US$65.55 - US$109.00) | ||
| COMFORT SUITES MADISON 1253 JOHN Q HAMMONS DR (US$77.39 - US$178.00) | ||
| COURTYARD MADISON EAST 2502 CROSSROADS DRIVE (US$85.00 - US$169.00) | ||
| CROWNE PLAZA EAST TOWNE 4402 EAST. WASHINGTON AVENUE 226 Rooms (US$109.95 - US$130.95) | ||
| DAYS INN OF MADISON 4402 E BROADWAY (US$64.80 - US$135.00) | ||
| ECONO LODGE MADISON 4726 E WASHINGTON AVE (US$39.59 - US$68.95) | ||
| EXEL INN OF MADISON 4202 E TOWNE BLVD (US$50.00 - US$64.99) | ||
| EXTENDEDSTAY MADISON WEST 617 JUNCTION RD (US$60.99 - US$80.99) | ||
| HAMPTON INN MADISON EAST TOWNE 4820 HAYES RD (US$98.10 - US$109.00) | ||
| HAMPTON INN MADISON WEST TOWNE 516 GRAND CANYON DR (US$69.00 - US$109.00) | ||
| HILTON MONONA TERRACE 9 EAST WILSON ST. 240 Rooms (US$159.00 - US$199.00) | ||
| HOTEL RUBY MARIE 524 EAST WILSON STREET (US$72.00 - US$150.00) | ||
| HOWARD JOHNSON PLAZA DOWNTOWN 525 W JOHNSON (US$100.00 - US$175.00) | ||
| KNIGHTS INN MADISON WI 3438 HWY 12 18 (US$44.00 - US$67.00) | ||
| MADISON CONCOURSE HOTEL GOVERN ONE WEST DAYTON ST (US$74.00 - US$239.00) | ||
| MICROTEL INN 2139 E SPRING DRIVE (US$49.00 - US$71.00) | ||
| RADISSON HOTEL 517 GRAND CANYON DRIVE 153 Rooms (US$79.00 - US$140.00) | ||
| RED ROOF MADISON 4830 HAYES RD (US$39.99 - US$44.99) | ||
| RESIDENCE INN MADISON EAST 4862 HAYES ROAD (US$99.00 - US$119.99) | ||
| RODEWAY INN SOUTH 4916 E BROADWAY (US$71.10 - US$89.00) | ||
| SELECT INN MADISON 4845 HAYES RD (US$50.99 - US$81.00) | ||
| Hotels in Wisconsin | back | more hotels in Wisconsin | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |