The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Washington | back | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| TACOMA | BEST WESTERN LAKEWOOD MOTOR IN 6125 MOTOR AVE SW (US$65.60 - US$82.00) | |
| COMFORT INN TACOMA 8620 S HOSMER STREET (US$80.99 - US$146.99) | ||
| CORPORATE SUITES 219 E DIVISION COURT (US$79.00 - US$99.00) | ||
| COURTYARD TACOMA DOWNTOWN 1515 COMMERCE STREET (US$0.00 - US$0.00) | ||
| CROSSLAND TACOMA HOSMER 8801 SOUTH HOSMER STREET (US$50.99 - US$70.99) | ||
| DAYS INN TACOMA 6802 TACOMA MALL BLVD (US$60.00 - US$90.00) | ||
| DAYS INN TACOMA 3021 PACIFIC HWY EAST (US$50.00 - US$65.00) | ||
| ECONOLODGE-TACOMA 8702 S. HOSMER ST. (US$54.00 - US$132.00) | ||
| HJ TACOMA INN 8726 S HOSMER (US$55.00 - US$56.00) | ||
| LA QUINTA INN/STES TACOMA CONF 1425 E. 27TH ST. 157 Rooms (US$65.00 - US$139.30) | ||
| RAMADA INN TACOMA CIVIC CENTER 2611 EAST E STREET (US$67.00 - US$77.00) | ||
| ROYAL COACHMAN 5805 PACIFIC HWY EAST 96 Rooms (US$105.00 - US$106.00) | ||
| SHERATON TACOMA HOTEL 1320 BROADWAY PLAZA (US$118.00 - US$239.00) | ||
| SHILO INN TACOMA 7414 SOUTH HOSMER STREET 132 Rooms (US$66.00 - US$88.65) | ||
| SILVER CLOUD INN - TACOMA 2317 NORTH RUSTON WAY (US$135.00 - US$319.00) | ||
| TOPPENISH | BEST WESTERN LINCOLN INN 515 SOUTH ELM STREET (US$69.95 - US$130.95) | |
| TUKWILA | BEST WESTERN SOUTHCENTER 15901 WEST VALLEY HIGHWAY 146 Rooms (US$75.65 - US$96.00) | |
| COMFORT SUITES TUKWILA 7200 FUN CENTER WAY (US$98.79 - US$144.99) | ||
| COURTYARD SEATTLE SEATAC 16038 W. VALLEY HIGHWAY 210 Rooms (US$58.00 - US$109.78) | ||
| DAYS INN SEATTLE SOUTH TUKWILA 13050 48TH AVE S (US$48.00 - US$59.89) | ||
| DAYS INN SEATTLESOUTH TUKWILA 13050 48TH AVE S (US$48.75 - US$70.00) | ||
| DOUBLETREE GUEST SUITES 16500 SOUTHCENTER PARKWAY (US$99.00 - US$199.00) | ||
| EMBASSY STES SEATAC ARPRT 15920 W VALLEY ROAD (US$94.05 - US$204.00) | ||
| EXTENDEDSTAY SEATTLE TUKWILA 15451 53RD AVE SOUTH (US$64.99 - US$74.99) | ||
| HAMPTON INN - TUKWILA 7200 S. 156TH ST 154 Rooms (US$84.00 - US$111.68) | ||
| HOMEWOOD SUITES BY HILTON 6955 FORT DENT WAY 106 Rooms (US$132.00 - US$186.00) | ||
| RAMADA LTD SEATAC ARPT TUKWILA 13900 INTERNATIONAL BLVD (US$59.49 - US$111.60) | ||
| RESIDENCE SEATTLE SOUTH 16201 W VALLEY HWY (US$101.00 - US$145.00) | ||
| SEATAC AIRPORT-SEATTLE SOUTHCNT 15635 WEST VALLEY HIGHWAY (US$64.99 - US$114.99) | ||
| TUMWATER | BEST WESTERN TUMWATER INN 5188 CAPITOL BLVD (US$62.00 - US$83.00) | |
| COMFORT INN TUMWATER 1620 74TH AVE SW (US$75.99 - US$129.99) | ||
| EXTENDEDSTAY OLYMPIA TUMWATER 1675 MOTTMAN ROAD SW (US$59.99 - US$69.99) | ||
| GUESTHOUSE INT L 1600 74TH AVE SW (US$65.95 - US$83.95) | ||
| UNION | ALDERBROOK RESORT AND SPA 7101 EAST HIGHWAY 106 (US$131.00 - US$280.00) | |
| UNION GAP | SUPER8 UNION GAP YAKIMA AREA 2605 RUDKIN RD (US$55.69 - US$75.00) | |
| VANCOUVER | BEST WESTERN INN OF VANCOUVER 11506 NE 3RD ST (US$53.00 - US$69.00) | |
| BW VANCOUVER MALL DR HOTEL 9420 NE VANCOUVER MALL DRIVE (US$66.60 - US$110.00) | ||
| COMFORT INN VANCOUVER 13207 N E 20TH AVE (US$58.85 - US$91.95) | ||
| COMFORT SUITES VANCOUVER 4714 N E 94TH AVE (US$64.80 - US$82.00) | ||
| DAYS INN PORTLAND VANCOUVER 221 NE CHKALOV DR. (US$49.50 - US$72.00) | ||
| EXTENDEDSTAY PORTLAND VANCOUVER 300 NE 115TH AVE (US$41.99 - US$69.99) | ||
| Heathman Lodge 7801 NE GREENWOOD DRIVE (US$78.00 - US$87.00) | ||
| HILTON VANCOUVER WASHINGTON 301 WEST 6TH ST (US$0.00 - US$0.00) | ||
| PHOENIX INN SUITES VANCOUVER 12712 SE 2ND CIRCLE (US$79.00 - US$123.00) | ||
| QUALITY INN AND SUITES 7001 NE HIGHWAY 99 (US$62.99 - US$89.99) | ||
| RAMADA INN VANCOUVER WA 9107 NE VANCOUVER MALL DR (US$59.00 - US$69.30) | ||
| Red Lion Inn at Salmon Creek 1500 NORTHEAST 134TH STREET 89 Rooms (US$79.00 - US$99.00) | ||
| Red Lion Vancouver at Quay 100 COLUMBIA STREET 160 Rooms (US$69.60 - US$99.54) | ||
| RESIDENCE INN VANCOUVER MALL 8005 NE PARKWAY DR (US$67.00 - US$107.00) | ||
| SHILO INN HAZEL DELL 13206 HWY 99 (US$47.66 - US$68.95) | ||
| Shilo Inn Vancouver 401 E 13TH ST. 118 Rooms (US$71.74 - US$95.00) | ||
| SLEEP INN VANCOUVER 9201 NE VANCOUVER MALL DR (US$62.10 - US$79.00) | ||
| VERADALE | COMFORT INN VALLEY VERADALE 905 N SULLIVAN RD (US$53.99 - US$75.99) | |
| WALLA WALLA | BW WALLA WALLA SUITES INN 7 EAST OAK STREET (US$60.35 - US$81.00) | |
| HOWARD JOHNSON WALLA WALLA WA 325 E MAIN STREET (US$59.25 - US$79.00) | ||
| LA QUINTA INN WALLA WALLA 520 NORTH 2ND AVENUE (US$68.00 - US$101.00) | ||
| MARCUS WHITMAN HTL & CONF CTR 6 WEST ROSE STREET (US$69.00 - US$199.00) | ||
| SUPER 8 WALLA WALLA WA 2315 EASTGATE STREET NORTH (US$53.89 - US$69.88) | ||
| WENATCHEE | BEST WESTERN CHIEFTAIN INN 1017 NORTH WENATCHE AVENUE (US$69.95 - US$114.00) | |
| COAST WENATCHEE CENTER HOTEL 201 N WENATCHEE AVENUE (US$74.00 - US$98.00) | ||
| COMFORT INN WENATCHEE 815 NORTH WENATCHEE AVE (US$72.90 - US$94.00) | ||
| LA QUINTA INN & STES WENATCHEE 1905 NORTH WENATCHEE AVENUE 65 Rooms (US$67.00 - US$68.00) | ||
| RED LION HOTEL WENATCHEE 1225 NORTH WENATCHEE AVENUE 149 Rooms (US$70.00 - US$144.95) | ||
| SUPER 8 WENATCHEE WA 1401 NORTH MILLER STREET (US$48.60 - US$69.00) | ||
| TRAVELODGE 1004 NO WANATCHEE AVE (US$59.50 - US$149.95) | ||
| WEST TUKWILA | COURTYARD SOUTH CENTER 400 ANDOVER PARK (US$62.00 - US$134.00) | |
| WINTHROP | BEST WESTERN CASCADE INN 960 HWY 20 (US$58.00 - US$79.99) | |
| WOODINVILLE | WILLOWS LODGE 14580 NE 145TH STREET (US$187.00 - US$188.00) | |
| WOODLAND | BW WOODLAND INN AND SUITES 1380 ATLANTIC AVE 50 Rooms (US$69.00 - US$149.00) | |
| ECONO LODGE WOODLAND 1500 ATLANTIC AVENUE (US$43.19 - US$60.99) | ||
| YAKIMA | BEST WESTERN AHTANUM INN 2408 RUDKIN RD (US$98.10 - US$209.00) | |
| BEST WESTERN PEPPERTREE INN 1614 N. 1ST (US$69.95 - US$89.95) | ||
| CLARION HOTEL & CONF. CENTER 1507 N 1ST STREET (US$69.00 - US$100.00) | ||
| COMFORT SUITES YAKIMA 3702 FRUITVALE BLVD (US$98.95 - US$169.95) | ||
| DAYS INN YAKIMA WA 1504 N FIRST STREET (US$55.21 - US$79.95) | ||
| ECONOMY INN 510 N 1ST STREET (US$50.00 - US$75.00) | ||
| FAIRFIELD INN AND SUITES YAKI 137 N FAIR AVENUE (US$67.15 - US$99.00) | ||
| OXFORD INN YAKIMA 1603 YAKIMA AVENUE (US$65.00 - US$85.00) | ||
| OXFORD SUITES YAKIMA 1701 E YAKIMA AVE (US$89.00 - US$149.00) | ||
| QUALITY INN YAKIMA 12 E VALLEY MALL BLVD (US$53.95 - US$99.95) | ||
| RAMADA LIMITED YAKIMA WA 818 N 1ST ST (US$51.20 - US$74.00) | ||
| RED LION HOTEL YAKIMA CENTER 607 EAST YAKIMA AVENUE 153 Rooms (US$74.95 - US$400.00) | ||
| RED LION HOTEL YAKIMA GATEWAY 9 NORTH 9TH STREET 172 Rooms (US$70.00 - US$250.00) | ||
| ZILLAH | COMFORT INN ZILLAH 911 VINTAGE VALLEY PARKWAY (US$112.45 - US$159.95) | |
| Hotels in Washington | back | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |