The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in South Dakota | more hotels in South Dakota | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| ABERDEEN | AMERICINN ABERDEEN 310 CENTENNIAL ST (US$65.90 - US$89.90) | |
| BEST WESTERN RAMKOTA HOTEL 1400 8TH AVE NW (US$62.00 - US$90.00) | ||
| COMFORT INN ABERDEEN 2923 6TH AVE SE (US$59.39 - US$119.99) | ||
| RAMADA INN AND CONVENTION CTR 2727 6TH AVE (US$61.60 - US$78.30) | ||
| SUPER 8 ABERDEEN EAST SD 2405 SE 6TH AVE (US$45.88 - US$70.53) | ||
| SUPER 8 ABERDEEN NORTH SD 770 NW HWY 281 (US$33.98 - US$48.98) | ||
| SUPER 8 ABERDEEN WEST SD 714 S HWY 281 (US$41.63 - US$60.98) | ||
| ARLINGTON | SUPER 8 ARLINGTON SD 704 S HWY 81 (US$47.59 - US$56.59) | |
| BELLE FOURCHE | KNIGHTS INN BELLE FOURCHE SD 518 NATIONAL STREET (US$0.00 - US$0.00) | |
| SUPER 8 BELLE FOURCHE SD 501 NAT L ST (US$43.59 - US$58.12) | ||
| BERESFORD | SUPER 8 BERESFORD SD 1410 WEST CEDAR (US$44.10 - US$58.00) | |
| BLACK HAWK | SUPER8 RAPID CITY BLCK HAWK AR 7900 STAGESTOP ROAD (US$150.00 - US$200.00) | |
| BROOKINGS | COMFORT INN BROOKINGS 514 SUNRISE RIDGE RD (US$53.99 - US$125.99) | |
| FAIRFIELD BROOKINGS 3000 LEFEVRE DRIVE (US$51.00 - US$115.00) | ||
| SUPER 8 BROOKINGS SD 3034 LEFEVRE DR (US$48.60 - US$65.00) | ||
| CANISTOTA | BEST WESTERN U BAR MOTEL I 90 EXIT 368 (US$45.00 - US$56.00) | |
| CHAMBERLAIN | BEST WESTERN LEES MOTOR INN 220 WEST KING (US$49.46 - US$64.95) | |
| COMFORT INN OACOMA 203 E HWY 16 (US$53.99 - US$89.99) | ||
| DAYS INN CHAMBERLAIN OACOMA SD 400 E HWY 16 (US$44.99 - US$79.99) | ||
| SUPER 8 CHAMBERLAIN SD LAKEVIEW HEIGHTS (US$41.29 - US$50.88) | ||
| CUSTER | BEST WESTERN BUFFALO RIDGE INN 224 WEST MT RUSHMORE ROAD (US$98.10 - US$189.00) | |
| CHIEF MOTEL 120 MT RUSHMORE RD (US$89.00 - US$90.00) | ||
| DAYS INN CUSTER SD 519 CROOK STREET (US$94.49 - US$118.99) | ||
| TRAVEL LODGE CUSTER SD MT RUSHMORE RD HWY 16 385 (US$95.00 - US$128.25) | ||
| DAKOTA DUNES | COUNTRY INN STES DAKOTA DUNES 151 TOWER ROAD PO BOX 410 (US$58.00 - US$135.00) | |
| DE SMET | SUPER 8 DE SMET SD 288 HIGHWAY 14 EAST (US$75.49 - US$103.88) | |
| DEADWOOD | AMERICINN DEADWOOD 360 MAIN STREET (US$36.00 - US$199.00) | |
| BEST WESTERN HICKOK HOUSE 137 CHARLES ST (US$44.96 - US$55.95) | ||
| COMFORT INN DEADWOOD 225 CLIFF 71 Rooms (US$53.99 - US$129.99) | ||
| DEADWOOD GULCH RESORT HWY 85 SOUTH PO BOX 643 (US$75.00 - US$76.00) | ||
| HAMPTON INN DEADWOOD SD 531 MAIN ST (US$44.10 - US$147.00) | ||
| HISTORIC FRANKLIN HOTEL 700 MAIN STREET (US$36.00 - US$135.00) | ||
| SUPER 8 DEADWOOD SD 196 CLIFF ST (US$40.39 - US$121.39) | ||
| DELL RAPIDS | SUPER 8 DELL RAPIDS SD 510 NORTH HIGHWAY 77 (US$48.49 - US$109.89) | |
| FREEMAN | SUPER 8 FREEMAN SD 1019 S HIGHWAY 81 (US$44.89 - US$73.88) | |
| HILL CITY | BW GOLDEN SPIKE INN AND SUITES HWYS 16 AND 385 (US$99.00 - US$175.00) | |
| COMFORT INN HILL CITY 678 MAIN STREET (US$107.99 - US$199.99) | ||
| SUPER 8 HILL CITY MT RUSHMORE 209 MAIN STREET (US$81.79 - US$97.88) | ||
| HOT SPRINGS | BEST VALUE INN BY THE RIVER 602 WEST RIVER STREET (US$49.00 - US$60.26) | |
| COMFORT INN HOT SPRINGS 737 S 6TH ST (US$53.99 - US$79.99) | ||
| HURON | BEST WESTERN OF HURON 2000 DAKOTA SOUTH (US$58.50 - US$65.00) | |
| SUPER 8 HURON SD 2189 DAKOTA AVE S (US$53.88 - US$80.88) | ||
| KADOKA | BEST VALUE DAKOTA INN INTERSTATE 90 EXIT 150 NORTH (US$45.00 - US$46.00) | |
| KEYSTONE | BEST WESTERN FOUR PRESIDENTS L 24075 HIGHWAY 16 A (US$111.60 - US$124.00) | |
| ECONO LODGE MT RUSHMORE MEMORIA 908 MADILL ST (US$98.99 - US$109.99) | ||
| SUPER8 KEYSTONE MT RUSHM AREA 250 WINTER STREET (US$35.16 - US$39.95) | ||
| KIMBALL | SUPER 8 KIMBALL SD I 90 AND HWY 45 (US$45.79 - US$50.88) | |
| MADISON | AMERICINN MADISON 504 10TH STREET SE (US$62.90 - US$89.90) | |
| MILLER | SUPER 8 MILLER SD HCR 4 BOX 141 (US$46.80 - US$58.00) | |
| MISSION | QUALITY INN ROSEBUD CASINO HIGHWAY 83 (US$80.99 - US$109.99) | |
| MITCHELL | AMERICINN MITCHELL 1421 SOUTH BURR STREET (US$80.70 - US$89.00) | |
| BEST WESTERN MOTOR INN 1001 S BURR (US$45.60 - US$61.00) | ||
| COMFORT INN MITCHELL 1117 S BURR ST (US$54.90 - US$109.99) | ||
| DAYS INN MITCHELL SD 1506 SOUTH BURR 65 Rooms (US$62.10 - US$99.00) | ||
| ECONO LODGE MITCHELL 1313 SOUTH OHLMAN (US$64.59 - US$75.99) | ||
| KELLY INN AND SUITES - MITCHELL 1010 CABELA DR (US$62.99 - US$79.99) | ||
| SUPER 8 MITCHELL SD 1700 S BURR ST (US$64.80 - US$99.00) | ||
| THUNDERBIRD LODGE MITCHELL 1601 SOUTH BURR STREET (US$39.00 - US$54.99) | ||
| MURDO | BEST WESTERN GRAHAMS 301 W 5TH ST (US$48.00 - US$58.00) | |
| DAYS INN MURDO RANGE COUNTRY 302 WEST 5TH (US$49.00 - US$69.00) | ||
| SUPER 8 MURDO SD 604 E 5TH STREET (US$46.88 - US$48.88) | ||
| OACOMA | OASIS KELLY INN 1100 EAST HIGHWAY 16 (US$49.50 - US$55.00) | |
| PIERRE | BEST WESTERN RAMKOTA HOTEL 920 WEST SIOUX AVE (US$95.95 - US$119.95) | |
| COMFORT INN PIERRE 410 W SIOUX AVE (US$79.99 - US$109.00) | ||
| DAYS INN PIERRE 520 W SIOUX AVE (US$51.29 - US$109.99) | ||
| KELLY INN PIERRE 713 W SIOUX AVE (US$57.00 - US$59.00) | ||
| SUPER 8 PIERRE SD 320 W SIOUX (US$31.50 - US$75.00) | ||
| PLANKINTON | SUPER 8 PLANKINTON SD RR 3 PO BOX 1C (US$72.90 - US$91.00) | |
| RAPID CITY | ALEX JOHNSON HOTEL 523 6TH STREET 142 Rooms (US$94.00 - US$95.00) | |
| AMERICINN LODGE & SUITES 1632 RAPP ST (US$55.99 - US$109.99) | ||
| BEST WESTERN RAMKOTA HOTEL 2111 N LACROSSE STREET (US$75.65 - US$167.00) | ||
| BEST WESTERN TOWN N COUNTRY 2505 MT RUSHMORE RD (US$39.00 - US$59.00) | ||
| COMFORT INN AND STES RAPID CITY 915 FAIRMONT BLVD (US$80.95 - US$139.95) | ||
| COMFORT INN RAPID CITY 1550 N LACROSSE (US$66.49 - US$159.99) | ||
| COUNTRY INN & SUITES 2321 N LA CROSS 103 Rooms (US$70.00 - US$147.00) | ||
| DAYS INN RAPID CITY 1570 RAPP STREET (US$58.65 - US$79.00) | ||
| DAYS INN RAPID CITY SD 725 JACKSON BLVD (US$42.71 - US$63.95) | ||
| ECONO LODGE RAPID CITY 625 E DISK DR (US$47.49 - US$75.00) | ||
| FOOTHILLS INN 1625 N LACROSSE ST 65 Rooms (US$60.00 - US$70.00) | ||
| HOWARD JOHNSON EXPRESS INN 950 NORTH STREET 99 Rooms (US$56.25 - US$129.00) | ||
| IMPERIAL INN 125 SOUTH MAIN (US$89.00 - US$89.00) | ||
| KNIGHTS INN RAPID CITY SD 2401 MT RUSHMORE ROAD (US$41.36 - US$65.95) | ||
| MICROTEL INN RAPID CITY 1740 RAPP ST 73 Rooms (US$47.70 - US$114.99) | ||
| QUALITY INN RAPID CITY 1902 LACROSSE ST (US$49.99 - US$79.99) | ||
| RADISSON HOTEL MT. RUSHMORE 445 MOUNT RUSMORE ROAD 176 Rooms (US$79.00 - US$159.00) | ||
| RAMADA INN GOLD KEY I-90 EXIT 59 134 Rooms (US$70.00 - US$176.00) | ||
| RED ROOF RAPID CITY 620 HOWARD STREET (US$39.99 - US$59.99) | ||
| RODEWAY INN MT RUSHMORE AREA 2208 MT RUSHMORE RD (US$50.39 - US$65.99) | ||
| SUPER 8 RAPID CITY RUSHMORE 2520 TOWER ROAD (US$36.00 - US$76.80) | ||
| SUPER8 RAPID CITY LACROSS ST 2124 LACROSSE ST (US$44.10 - US$60.00) | ||
| THUNDERBIRD LODGE RAPID CITY 1313 N LACROSSE STREET (US$39.00 - US$109.00) | ||
| TRAVELODGE RAPID CITY MOUNT RUS 5410 MOUNT RUSHMORE RD (US$58.80 - US$100.80) | ||
| SELBY | SUPER 8 SELBY SD 5000 HIGHWAY 12 AND 83 (US$999.00 - US$1000.00) | |
| SIOUX CITY | COMFORT INN NORTH SIOUX CITY 1311 RIVER DRIVE (US$53.99 - US$129.99) | |
| ECONO LODGE NORTH SIOUX CITY 110 SODRAC DRIVE (US$38.69 - US$79.99) | ||
| SUPER 8 NORTH SIOUX CITY 1300 RIVER DRIVE NORTH (US$44.99 - US$89.00) | ||
| SIOUX FALLS | BAYMONT INN & STES SIOUX FALLS 3200 MEADOW AVENUE 78 Rooms (US$57.60 - US$94.00) | |
| BEST WESTERN EMPIRE TOWER 4100 W SHIRLEY PLACE (US$54.40 - US$125.00) | ||
| BEST WESTERN RAMKOTA HOTEL 3200 W MAPLE STREET (US$80.00 - US$127.00) | ||
| CLUBHOUSE HOTEL & SUITES 2320 S LOUISE AVE (US$99.95 - US$135.95) | ||
| Hotels in South Dakota | more hotels in South Dakota | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |