The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in North Carolina | back | more hotels in North Carolina | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| FAYETTEVILLE | COURTYARD FAYETTEVILLE 4192 SYCAMORE DIARY ROAD (US$94.00 - US$120.00) | |
| DAYS INN FAYETTEVILLE I 95 2065 CEDAR CREEK RD (US$44.96 - US$59.95) | ||
| DAYS INN FAYETTEVILLE NORTH 3945 GOLDSBORO ROAD (US$55.00 - US$70.00) | ||
| ECONO LODGE FAYETTEVILLE 1952 CEDAR CREEK RD (US$53.95 - US$79.95) | ||
| FAIRFIELD CROSS CREEK 562 CROSS CREEK MALL (US$67.00 - US$89.00) | ||
| FAIRFIELD FYV I - NINETY V 1925 CEDR CREEK ROAD (US$80.10 - US$94.00) | ||
| FAYETTEVILLE INN & SUITES 3136 BORDEAUX PARK BLVD (US$60.95 - US$86.95) | ||
| HAMPTON INN FAYETTEVILLE 1922 CEDAR CREEK ROAD (US$71.10 - US$100.00) | ||
| HAMPTON INN FAYETTEVLE CC 1700 SKIBO ROAD (US$85.50 - US$99.00) | ||
| HOWARD JOHNSON FAYETTEVILLE 220 SOUTH EASTERN BLVD (US$48.00 - US$61.00) | ||
| KNIGHTS INN FAYETTEVILLE NC 2848 BRAGG BLVD (US$46.75 - US$55.00) | ||
| QUALITY INN AMBASSADOR 2205 GILLESPIE ST (US$58.45 - US$74.95) | ||
| QUALITY INN EAST 2111 CEDAR CREEK RD (US$71.09 - US$78.99) | ||
| RAMADA INN 511 EASTERN BLVD (US$54.95 - US$65.00) | ||
| RAMADA INN FAYETTEVILLE NC 1725 JIM JOHNSON ROAD (US$34.50 - US$69.00) | ||
| RED ROOF INN 1569 JIM JOHNSON RD (US$80.00 - US$120.00) | ||
| SLEEP INN FAYETTEVILLE 1915 CEDAR CREEK ROAD (US$71.10 - US$129.00) | ||
| SUBURBAN LODGE EXTENDED STAY 3719 BRAGG BOULEVARD 143 Rooms (US$49.00 - US$59.00) | ||
| SUPER 8 FAYETTEVILLE NC 1875 CEDAR CREEK RD (US$69.95 - US$99.95) | ||
| WINGATE INN FAYETTEVILLE NC 4182 SYCAMORE DAIRY ROAD (US$91.80 - US$154.00) | ||
| FLETCHER | DAYS INN AIRPORT ASHEVILLE 183 UNDERWOOD ROAD 115 Rooms (US$44.99 - US$75.00) | |
| ECONO LODGE AIRPORT 196 UNDERWOOD RD (US$34.16 - US$99.95) | ||
| FAIRFIELD INN ASHEVILLE 31 AIRPORT PARK DRIVE 107 Rooms (US$69.00 - US$70.00) | ||
| THE TUDOR HOUSE B & B 100 TUDOR HOUSE LANE 5 Rooms (US$127.00 - US$128.74) | ||
| FOREST CITY | COMFORT INN FOREST CITY 205 COMMERCIAL DR (US$63.00 - US$89.00) | |
| FRANKLIN | COMFORT INN FRANKLIN 313 CUNNINGHAM RD (US$89.99 - US$159.99) | |
| DAYS INN FRANKLIN NC HWY 441 AND 23 NORTH (US$48.60 - US$59.00) | ||
| HAMPTON INN FRANKLIN 244 CUNNINGHAM ROAD 80 Rooms (US$60.00 - US$100.00) | ||
| FUQUAY VARINA | COMFORT INN FUQUAY VARINA 7616 PURFOY ROAD (US$65.55 - US$159.00) | |
| GARNER | COMFORT INN SOUTH 1602 MECHANICAL BLVD (US$62.95 - US$99.00) | |
| HAMPTON INN RALEIGH GARNR US 70 AND DREXMERE STREET (US$67.50 - US$85.00) | ||
| QUALITY INN AND SUITES GARNER 126 CLEVELAND CROSSING DRIVE (US$58.49 - US$110.00) | ||
| SLEEP INN GARNER 105 COMMERCE PKWY (US$62.05 - US$68.95) | ||
| SUBURBAN LODGE 1491 HIGHWAY 70 EAST (US$55.95 - US$69.95) | ||
| WINGATE INN GARNER NC 1542 MECHANICAL BLVD (US$71.10 - US$100.00) | ||
| GASTONIA | BEST WESTERN EXECUTIVE INN 360 BEST WESTERN COURT (US$58.65 - US$99.00) | |
| COURTYARD GASTONIA 1856 REMOUNT ROAD (US$75.95 - US$76.95) | ||
| FAIRFIELD INN GASTONIA 1860 REMOUNT ROAD (US$54.00 - US$95.00) | ||
| HOWARD JOHNSON EXPRESS 1601 BESSEMER CITY ROAD (US$33.60 - US$79.97) | ||
| MICROTEL INN 1901 BROADCAST STREET (US$40.46 - US$49.95) | ||
| RAMADA INN GASTONIA NC 1400 EAST FRANKLIN BLVD (US$50.15 - US$59.00) | ||
| SUPER 8 GASTONIA NC 502 COX ROAD (US$36.00 - US$45.00) | ||
| VILLAGER LODGE GASTONIA NC 800 W FRANKLIN BLVD (US$49.95 - US$50.95) | ||
| GOLDROCK | ROCKY MT GOLD ROCK I95 6970 NC4 (US$44.10 - US$55.95) | |
| GOLDSBORO | BEST WESTERN GOLDSBORO INN 801 HWY 70 BY PASS EAST (US$62.10 - US$69.00) | |
| COMFORT SUITES GOLDSBORO 2613 NORTH PARK DR (US$80.95 - US$199.95) | ||
| COUNTRY INN SUITES GOLDSBORO 2302 NORWOOD AVENUE (US$59.95 - US$159.00) | ||
| DAYS INN GOLDSBORO 2000 WAYNE MEMORIAL DR (US$42.95 - US$67.00) | ||
| ECONO LODGE GOLDSBORO 704 US HIGHWAY 70 BYPASS EAST (US$40.80 - US$55.95) | ||
| HAMPTON INN GOLDSBORO 905 N SPENCE AVENUE (US$82.65 - US$102.00) | ||
| JAMESON INN GOLDSBORO 1408 HARDING DR (US$64.00 - US$79.00) | ||
| QUALITY INN AND SUITES GOLDSBOR 708 CORPORATE DR (US$55.99 - US$139.99) | ||
| RAMADA INN 808 W GRANTHAM ST (US$999.00 - US$999.00) | ||
| GRAHAM | COMFORT SUITES GRAHAM 769 WOODY DRIVE (US$67.45 - US$99.95) | |
| GREENSBORO | AMERISUITES GREENSBORO 1619 STANLEY ROAD 126 Rooms (US$69.00 - US$154.00) | |
| BEST VALUE INN AND SUITESGREENS 2600 PREDDY BLVD (US$50.00 - US$60.00) | ||
| BEST WESTERN DEEP RIVER 7800 NATIONAL SERVICE ROAD (US$75.00 - US$111.00) | ||
| BEST WESTERN WINDSOR SUITES 2006 VEASLEY ST (US$62.00 - US$90.00) | ||
| CLARION GREENSBORO AIRPORT 415 SWING ROAD 195 Rooms (US$86.03 - US$122.52) | ||
| COMFORT INN GREENSBORO 2001 VEASLEY ST (US$62.95 - US$77.95) | ||
| COMFORT SUITES AIRPORT 7619 THORNDIKE RD (US$107.34 - US$138.99) | ||
| CRESTWOOD SUITES GREENSBORO 501 AMERICHASE DRIVE (US$55.00 - US$65.00) | ||
| DAYS INN AIRPORT GREENSBORO 501 S REGIONAL ROAD (US$59.00 - US$69.00) | ||
| DAYS INN GREENSBORO 3304 ISLER STREET (US$59.00 - US$120.00) | ||
| DRURY INN AND STE GREENSBORO 3220 HIGH POINT ROAD (US$86.99 - US$106.99) | ||
| EMBASSY STES GREENSBRO AP 204 CENTERPORT DR (US$159.00 - US$229.00) | ||
| EXTENDEDSTAY WENDOVER AVENUE 4317 BIG TREE WAY (US$54.99 - US$74.99) | ||
| FAIRFIELD INN GREENSBORO 2003 ATHENA COURT (US$59.00 - US$84.00) | ||
| FAIRFIELD INN GREENSBORO AIRP 7615 THORNDIKE ROAD (US$65.55 - US$69.00) | ||
| GRANDOVER RESORT AND CONF CTR 1000 CLUB ROAD (US$160.00 - US$229.00) | ||
| GREENSBORO COURTYARD 4400 W. WENDOVER AVE. (US$118.64 - US$119.64) | ||
| GREENSBORO RESIDENCE INN 2000 VEASLEY STREET (US$89.00 - US$99.35) | ||
| HAMPTON INN GREENSBORO 2004 VEASLEY ST (US$79.00 - US$89.00) | ||
| HOWARD JOHNSON GREENSBORO 3030 HIGH POINT ROAD (US$49.95 - US$71.56) | ||
| KNIGHTS INN GREENSBORO NC 110 SENECA ROAD (US$44.10 - US$45.10) | ||
| LA QUINTA INN GREENSBORO 1201 LANADA ROAD 131 Rooms (US$69.00 - US$137.00) | ||
| LODGE AMERICA GREENSBORO 1200 LANADA RD (US$50.00 - US$60.00) | ||
| MARRIOTT GREENSBORO AIRPORT 1 MARRIOTT DRIVE (US$79.00 - US$170.49) | ||
| MARRIOTT GREENSBORO DOWNTOWN 304 NORTH GREENE STREET (US$89.00 - US$151.05) | ||
| MARRIOTT GSO DOWNTOWN 304 NORTH GREENE STREET (US$76.00 - US$114.00) | ||
| PARK LANE HOTEL AT FOUR SEASONS 3005 HIGH POINT RD (US$79.00 - US$120.00) | ||
| QUALITY INN AND STES GREENSBORO I-40 BUS 85 AT ELM-EUGENE (US$61.75 - US$289.00) | ||
| RAMADA INN AIRPORT 7067 ALBERT PICK ROAD 168 Rooms (US$64.00 - US$87.00) | ||
| RED ROOF GREENSBORO AIRPORT 615 REGIONAL ROAD SOUTH (US$37.99 - US$44.99) | ||
| RED ROOF GREENSBORO COLISEUM 2101 W MEADOWVIEW RD (US$44.99 - US$50.99) | ||
| SHERATON GREENSBORO 3121 HIGH POINT ROAD (US$138.00 - US$303.00) | ||
| SLEEP INN AIRPORT 7 SHARPS AIRPARK COURT (US$67.49 - US$84.99) | ||
| SPRINGHILL SUITES GREENSBORO 6006 LANDMARK CENTER BOULEVARD (US$89.00 - US$97.00) | ||
| STUDIOPLUS GREENSBORO AIRPORT 7617 THORNDIKE ROAD (US$42.99 - US$80.99) | ||
| STUDIOPLUS WENDOVER AVENUE 1705 STANLEY ROAD (US$54.99 - US$144.99) | ||
| SUBURBAN HOTEL GREENSBORO WEST 6009 LANDMARK CENTER BLVD (US$109.99 - US$119.00) | ||
| SUPER 8 GREENSBORO EAST I-85 204 SENECA RD (US$49.88 - US$54.88) | ||
| SUPER 8 GREENSBORO NC 2108 W MEADOWVIEW RD (US$39.96 - US$59.95) | ||
| TRAVELODGE GREENSBORO COLISEUM 2112 W MEADOWVIEW (US$40.46 - US$44.95) | ||
| WINGATE INN GREENSBORO NC 6007 LANDMARK CENTER BLVD (US$79.00 - US$129.00) | ||
| GREENVILLE | BEST WESTERN SUITES GREENVILLE 2310 NE GREENVILLE BLVD (US$64.80 - US$120.00) | |
| CITY HOTEL AND BISTRO 203 W GREENVILLE BLVD (US$69.00 - US$79.00) | ||
| COURTYARD GREENVILLE NC 2225 STANTONSBURG RD (US$67.00 - US$112.00) | ||
| DAYS INN GREENVILLE NC 810 SOUTH MEMORIAL DR (US$50.36 - US$55.95) | ||
| HILTON GREENVILLE 207 SW GREENVILLE BLVD (US$69.00 - US$131.00) | ||
| Hotels in North Carolina | back | more hotels in North Carolina | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |