The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Minnesota | more hotels in Minnesota | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| ALBANY | COUNTRY INN SUITES ALBANY 820 SHAMROCK LANE (US$75.60 - US$109.00) | |
| ALBERT LEA | AMERICINN ALBERT LEA 811 EAST PLAZA STREET (US$59.99 - US$119.99) | |
| COMFORT INN ALBERT LEA 810 HAPPY TRAILS LN (US$62.99 - US$129.99) | ||
| COUNTRY INN STES ALBERT LEA 2214 EAST MAIN STREET (US$84.00 - US$104.00) | ||
| DAYS INN ALBERT LEA MN 2301 E MAIN STREET (US$48.75 - US$75.00) | ||
| GUESTHOUSE INTL ALBERT LEA 2306 E MAIN STREET (US$72.00 - US$99.00) | ||
| SUPER 8 ALBERT LEA MN 2019 E MAIN ST (US$37.69 - US$48.88) | ||
| ALEXANDERIA | LAKE LEHOMMEDIEU LODGE 2531 SOUTH LEHOMME DIEU DR (US$70.00 - US$71.00) | |
| ALEXANDRIA | ARROWWOOD RESORT BY CLUBHOUSE 2100 ARROWWOOD LANE (US$239.00 - US$279.00) | |
| COUNTRY INN SUITES ALEXANDRIA 5304 HIGHWAY 29 SOUTH (US$55.00 - US$106.00) | ||
| DAYS INN ALEXANDRIA 4810 HIGHWAY 29 SOUTH (US$65.69 - US$80.99) | ||
| RAMADA ALEXANDRIA MN 507 50TH AVENUE WEST (US$50.15 - US$69.00) | ||
| SUPER 8 ALEXANDRIA MN 4620 HWY 29 SOUTH (US$50.29 - US$73.88) | ||
| ANNANDALE | AMERICINN ANNANDALE 620 ELM STREET EAST (US$66.99 - US$85.99) | |
| APPLE VALLEY | AMERICINN APPLE VALLEY 15000 GLAZIER AVENUE (US$70.00 - US$96.47) | |
| APPLETON | SUPER 8 APPLETON MN 900 N MUNSTERMAN (US$60.88 - US$74.88) | |
| ARDEN HILLS | SUPER 8 OF ARDEN HILLS 1125 RED FOX ROAD (US$50.00 - US$69.09) | |
| AUSTIN | AMERICINN OF AUSTIN 1700 8TH ST NW (US$78.21 - US$136.90) | |
| DAYS INN AUSTIN 700 16TH AVE NW (US$52.49 - US$74.99) | ||
| SUPER 8 AUSTIN MN 1401 14TH ST NW (US$42.29 - US$52.99) | ||
| BAUDETTE | AMERICINN OF BAUDETTE HIGHWAY 11 WEST (US$83.90 - US$110.90) | |
| BAXTER | COMFORT SUITES BAXTER 1221 EDGEWOOD DR NORTH (US$154.85 - US$223.00) | |
| COUNTRY INN SUITES BAXTER 15058 DELLWOOD DRIVE (US$71.10 - US$119.00) | ||
| SUPER 8 BAXTER BRAINERD AREA 14341 EDGEWOOD DRIVE (US$57.49 - US$73.88) | ||
| BECKER | SLEEP INN INN AND SUITES 14435 BANK STREET (US$66.45 - US$139.95) | |
| SUPER 8 BECKER MN 13804 FIRST ST (US$34.80 - US$52.88) | ||
| BEMIDJI | AMERICINN BEMIDJI 1200 PAUL BUNYAN DRIVE NW (US$65.90 - US$104.90) | |
| BEST WESTERN BEMIDJI INN 2420 PAUL BUNYAN DRIVE NORTHWE (US$55.25 - US$71.00) | ||
| COMFORT INN BEMIDJI 3500 COMFORT DR (US$58.49 - US$99.99) | ||
| NORTHERN INN 3600 MOBERG DR NW (US$59.99 - US$99.99) | ||
| SUPER 8 BEMIDJI MN 1815 PAUL BUNYAN DR NW (US$49.48 - US$58.98) | ||
| BENSON | COUNTRY INN SUITES BENSON 300 14TH STREET SOUTH (US$52.70 - US$97.00) | |
| SUPER 8 BENSON MN 600 22ND STREET SOUTH (US$0.00 - US$0.00) | ||
| BIWABIK | THE LODGE AT GIANTS RIDGE 6373 WYNNE CREEK DRIVE (US$139.00 - US$159.00) | |
| BLACKDUCK | AMERICINN BLACKDUCK 81 BRANDI DRIVE NW (US$65.99 - US$114.99) | |
| BLAINE | SUPER 8 BLAINE MN 9410 BALTIMORE ST NE (US$62.99 - US$69.99) | |
| BLOOMINGTON | AMERISUITES MALL OF AMERICA 7800 INTERNATIONAL DRIVE 128 Rooms (US$99.00 - US$125.12) | |
| BAYMONT INN & STES BLOOMINGTON 7815 NICOLLET AVENUE SOUTH 186 Rooms (US$57.00 - US$80.99) | ||
| CLARION HOTEL AIRPORT 8151 BRIDGE ROAD 252 Rooms (US$60.00 - US$200.00) | ||
| COMFORT INN AIRPORT 1321 EAST 78TH STREET 273 Rooms (US$80.00 - US$179.99) | ||
| COUNTRY INN BLOOMINGTON WEST 8000 BRIDGE ROAD 154 Rooms (US$95.00 - US$134.27) | ||
| COUNTRY INN MALL OF AMERICA 2221 KILLEBREW DRIVE (US$104.79 - US$229.00) | ||
| COURTYARD MALL OF AMERICA 7800 BLOOMINGTON AVE SOUTH (US$89.00 - US$239.00) | ||
| DAYS INN BLOOMINGTON 7851 NORMANDALE BLVD (US$66.60 - US$84.00) | ||
| DAYS INN MALL OF AMERICA ARPT 1901 KILLEBREW DRIVE 207 Rooms (US$59.00 - US$129.00) | ||
| EMBASSY SUITES BLOOMINGTON 2800 AMERICAN BOULEVARD WEST (US$119.00 - US$194.24) | ||
| EMBASSY SUITES MINNEAPOLIS A/P 7901 34TH AVENUE SOUTH (US$119.00 - US$194.24) | ||
| FAIRFIELD INN BLOOMINGTON 2401 AMERICAN BOULEVARD (US$79.00 - US$139.99) | ||
| HAMPTON INN BLOOMINGTON 4201 WEST 80TH STREET 135 Rooms (US$92.00 - US$132.97) | ||
| HILTON GARDEN INN BLOOMINGTON 5140 AMERICAN BLVD W 108 Rooms (US$89.00 - US$200.00) | ||
| HOLIDAY INN EXP MSP AIRPORT 814 EAST 79TH STREET 142 Rooms (US$109.95 - US$115.25) | ||
| HOMEWOOD MALL OF AMERICA 2261 KILLEBREW DRIVE (US$109.00 - US$159.00) | ||
| HOSPITALITY INN & SUITES 1601 AMERICAN BOULEVARD EAST 200 Rooms (US$61.00 - US$100.00) | ||
| MALL OF AMERICA GRAND HOTEL 7901 24 AVE S 321 Rooms (US$99.00 - US$134.00) | ||
| MARRIOTT MINNEAPOLIS AIRPORT 2020 AMERICAN BLVD EAST (US$84.00 - US$199.00) | ||
| MICROTEL INN AND SUITES 801 EAST 78TH STREET (US$59.99 - US$84.99) | ||
| PARK INN SUITES BLOOMINGTON 7770 JOHNSON AVENUE (US$60.00 - US$134.00) | ||
| PRIME HOTEL BLOOMINGTON 4460 WEST 78TH STREET CIRCLE 222 Rooms (US$77.00 - US$82.38) | ||
| RAMADA INN ARPT MALL OF AMERIC 2201 EAST 78TH STREET (US$83.30 - US$169.00) | ||
| RESIDENCE INN BLOOMINGTON 7850 BLOOMINGTON AVE SOUTH (US$89.00 - US$161.00) | ||
| SHERATON BLOOMINGTON HOTEL 7800 NORMANDALE BLVD 565 Rooms (US$79.00 - US$259.00) | ||
| SOFITEL MINNEAPOLIS 5601 WEST 78TH STREET 282 Rooms (US$89.00 - US$298.00) | ||
| SUPER8 BLOOMINGTON ARPT MSP 7800 2ND AVE SOUTH (US$59.48 - US$74.98) | ||
| BLUE EARTH | AMERICINN BLUE EARTH 1495 DOMES DRIVE (US$64.90 - US$89.90) | |
| BRAINERD | DAYS INN BRAINERD 1630 FAIRVIEW DRIVE (US$74.00 - US$95.00) | |
| RAMADA INN BRAINERD 2115 SOUTH 6TH STREET (US$67.15 - US$89.00) | ||
| BRECKENRIDGE | SELECT INN BRECKENRIDGE 821 HIGHWAY 75 NORTH (US$44.90 - US$54.90) | |
| BROOKLYN CENTER | AMERICINN BROOKLYN CENTER 2050 FREEWAY (US$79.00 - US$159.00) | |
| BAYMONT INN & STS BROOKLYN CTR 6415 JAMES CIRCLE NORTH 92 Rooms (US$60.00 - US$73.00) | ||
| COMFORT INN BROOKLYN CENTER 1600 JAMES CIRCLE N 60 Rooms (US$60.00 - US$70.00) | ||
| COUNTRY INN BROOKLYN CENTER 2550 FREEWAY BOULEVARD (US$85.00 - US$129.23) | ||
| EXTENDEDSTAY BROOKLYN CENTER 2702 FREEWAY BLVD (US$42.99 - US$79.99) | ||
| SUPER 8 BROOKLYN CENTER 6445 JAMES CIRCLE 101 Rooms (US$55.95 - US$59.97) | ||
| BROOKLYN PARK | GRAND RIOS WATER PARK HOTEL 6900 LAKELAND AVENUE NORTH 214 Rooms (US$109.00 - US$359.00) | |
| NORTHLAND INN 7025 NORTHLAND DRIVE 231 Rooms (US$89.00 - US$199.89) | ||
| SLEEP INN MINNEAPOLIS ST.PA 7011 NORTHLAND CIRCLE (US$59.00 - US$78.22) | ||
| BUFFALO | COUNTRY INN SUITES BUFFALO 1002 HIGHWAY 55 EAST (US$69.00 - US$195.00) | |
| SUPER 8 BUFFALO MN 303 10TH AVE S (US$48.60 - US$99.00) | ||
| BURNSVILLE | BURNSVILLE FAIRFIELD INN 14350 NICOLLET COURT 63 Rooms (US$55.00 - US$74.00) | |
| COUNTRY INN BURNSVILLE 14331 NICOLLET COURT (US$56.00 - US$79.95) | ||
| LIVINN SUITES 13080 ALDRICH AVE S. (US$58.95 - US$85.95) | ||
| RAMADA LIMITED BURNSVILLE 250 N. RIVER RIDGE CIRCLE (US$59.20 - US$85.00) | ||
| RED ROOF MINNEAPOLIS BURNSVILLE 12920 ALDRICH AVE SOUTH (US$40.99 - US$49.99) | ||
| SUPER 8 BURNSVILLE MN 1101 BURNSVILLE PARKWAY (US$49.29 - US$67.99) | ||
| CALEDONIA | AMERICINN CALEDONIA 508 N KRUCKOW AVE (US$73.00 - US$105.00) | |
| CAMBRIDGE | COUNTRY INN SUITES CAMBRIDGE 300 SOUTH GARFIELD (US$65.00 - US$87.90) | |
| CANNON FALLS | BEST WESTERN SARATOGA INN 31591 64TH AVE (US$59.95 - US$94.00) | |
| CHANHASSEN | AMERICINN CHANHASSEN 570 POND PROMENADE (US$82.00 - US$148.00) | |
| COUNTRY SUITES CHANHASSEN 591 WEST 78TH ST (US$75.00 - US$107.36) | ||
| CHASKA | BW CHASKA RIVER INN AND SUITES ONE RIVER BEND (US$84.60 - US$94.00) | |
| SUPER8 CHASKA 830 YELLOW BRICK RD (US$53.98 - US$64.98) | ||
| CLOQUET | AMERICINN OF CLOQUET 111 BIG LAKE ROAD (US$64.71 - US$77.90) | |
| SUPER 8 CLOQUET MN 121 BIG LAKE RD (US$53.98 - US$118.98) | ||
| COON RAPIDS | AMERICINN COON RAPIDS 3430 NORTHDALE BLVD (US$99.90 - US$100.90) | |
| COON RAPIDS FAIRFIELD INN 8965 SPRINGBROOK DRIVE 59 Rooms (US$74.00 - US$86.00) | ||
| COUNTRY SUITES COON RAPIDS 155 COON RAPIDS BOULEVARD (US$98.96 - US$121.95) | ||
| COTTAGE GROVE | COUNTRY INN STES COTTAGE GROVE 8350 EAST POINT DOUGLAS ROAD (US$85.50 - US$125.00) | |
| CRYSTAL | BEST VALUE INN CRYSTAL MINNEAPO 6000 LAKELAND AVE (US$61.20 - US$72.00) | |
| DEERWOOD | COUNTRY INN SUITES DEERWOOD 23884 EAST FRONT STREET (US$62.10 - US$89.00) | |
| DETROIT LAKES | AMERICINN DETROIT LAKES 777 HIGHWAY 10 EAST (US$59.95 - US$92.95) | |
| Hotels in Minnesota | more hotels in Minnesota | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |