The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Massachusetts | more hotels in Massachusetts | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| AMESBURY | FAIRFIELD INN AMESBURY 35 CLARKS ROAD 105 Rooms (US$76.00 - US$100.00) | |
| AMHERST | UNIVERSITY LODGE 345 NORTH PLEASANT STREET (US$49.95 - US$119.95) | |
| ANDOVER | ANDOVER COURTYARD 10 CAMPANELLI DRIVE (US$79.13 - US$149.00) | |
| ANDOVER INN 4 CHAPEL AVENUE (US$75.00 - US$150.00) | ||
| ANDOVER RESIDENCE INN 500 MINUTEMAN RD. ANDOVER (US$79.13 - US$159.00) | ||
| COMFORT SUITES BOSTON-ANDOVER 4 RIVERSIDE DR (US$79.13 - US$92.31) | ||
| SPRINGHILL SUITES ANDOVER 550 MINUTEMAN ROAD (US$75.36 - US$110.00) | ||
| TAGE INN ANDOVER 131 RIVER ROAD 181 Rooms (US$75.00 - US$107.39) | ||
| WYNDHAM ANDOVER 123 OLD RIVER ROAD 293 Rooms (US$81.01 - US$189.00) | ||
| ARLINGTON | HAWTHORN SUITES 1 MASSACHUSETTS AVENUE 100 Rooms (US$75.00 - US$152.60) | |
| ATTLEBORO | DAYS INN ATTLEBORO 1116 WASHINGTON ST (US$61.16 - US$69.50) | |
| AUBURN | B W YANKEE DRUMMER INN 624 SOUTHBRIDGE STREET (US$80.00 - US$107.39) | |
| BAYMONT INN & SUITES AUBURN 444 SOTHBRIDGE ST 98 Rooms (US$72.00 - US$106.00) | ||
| COMFORT INN AUBURN 426 SOUTHBRIDGE ST (US$80.91 - US$129.99) | ||
| FAIRFLD STS WORCESTER 718 A SOUTHBRIDGE ST (US$75.96 - US$139.95) | ||
| BASS RIVER | RIVIERA BEACH RESORT 327 SOUTH SHORE DRIVE (US$300.00 - US$395.00) | |
| BEDFORD | BEST WESTERN SOVEREIGN HOTEL 340 GREAT ROAD 99 Rooms (US$69.00 - US$107.39) | |
| BOSTON BEDFORD TRAVELODGE 285 GREAT RD (US$36.75 - US$55.00) | ||
| BOSTON RENAISSANCE BEDFORD 44 MIDDLESEX TURNPIKE (US$79.00 - US$169.56) | ||
| BILLERICA | HAMPTON INN BEDFORD/BURLINGTON 25 MIDDLESEX TURNPIKE (US$98.10 - US$109.00) | |
| WYNDHAM HOTEL BILLERICA 270 CONCORD ROAD 210 Rooms (US$62.00 - US$167.67) | ||
| BOSTON | B W INN AT LONGWOOD MEDICAL 342 LONGWOOD AVE 160 Rooms (US$143.96 - US$239.00) | |
| BEACON HILL HOTEL & BISTRO 25 CHARLES STREET (US$293.00 - US$294.00) | ||
| BEACON INN 1087 AND 1750 BEACON STREET (US$64.00 - US$79.31) | ||
| BEST WESTERN ROUNDHOUSE SUITES 891 MASSACHUSETTS AVENUE (US$119.00 - US$160.00) | ||
| BEST WESTERNTERRACE INN 1650 COMMONWEALTH AVE (US$152.99 - US$199.99) | ||
| BOSTON CUSTOM HOUSE VILLAS THREE MCKINLEY SQUARE (US$169.00 - US$314.00) | ||
| BOSTON FURNISHED APARTMENTS 120 MILK STREET (US$110.72 - US$275.00) | ||
| BOSTON HARBOR HOTEL 70 ROWES WHARF 230 Rooms (US$255.00 - US$455.74) | ||
| BOSTON HOTEL BUCKMINSTER 645 BEACON STREET (US$139.00 - US$209.00) | ||
| BOSTON MILNER HOTEL 78 CHARLES STREET SOUTH 64 Rooms (US$87.00 - US$128.11) | ||
| BOSTON OMNI PARKER HOUSE HOTEL 60 SCHOOL STREET 551 Rooms (US$90.00 - US$290.00) | ||
| BOSTON PARK PLAZA & TOWERS 64 ARLINGTON STREET 960 Rooms (US$109.00 - US$382.00) | ||
| BOSTON ZEE PARAGON SUITES 10 18 BRAINERD RD (US$83.33 - US$84.33) | ||
| BULFINCH HOTEL CLARION COLLECTI 107 MERRIMAC STREET (US$107.10 - US$169.00) | ||
| CHANDLER INN 26 CHANDLER AT BERKELEY 56 Rooms (US$87.00 - US$88.55) | ||
| CHARLESMARK HOTEL 655 BOYLSTON STREET (US$119.00 - US$149.00) | ||
| CLUB QUARTERS 161 DEVONSHIRE 150 Rooms (US$99.00 - US$139.60) | ||
| COMFORT INN BOSTON 900 MORRISSEY BLVD 132 Rooms (US$81.00 - US$200.00) | ||
| COPLEY SQUARE HOTEL 47 HUNTINGTON AVE 143 Rooms (US$129.00 - US$405.00) | ||
| COURTYARD BOSTON COPLEY SQUARE 88 EXETER STREET (US$170.00 - US$299.00) | ||
| DAYS HOTEL BOSTON 1234 SOLDIER FIELD ROAD 117 Rooms (US$80.12 - US$115.72) | ||
| DAYS INN BOSTON 1800 SOLDIERS FIELD RD (US$55.20 - US$119.00) | ||
| DOUBLETREE CLUB BAYSIDE 240 MOUNT VERNON STREET 197 Rooms (US$109.00 - US$174.00) | ||
| DOUBLETREE DOWNTOWN 821 WASHINGTON STREET 268 Rooms (US$129.00 - US$194.05) | ||
| DOUBLETREE GUEST SUITES BOSTON 400 SOLDIERS FIELD ROAD (US$89.00 - US$505.00) | ||
| EMBASSY SUITES LOGAN AIRPORT 207 PORTER STREET 273 Rooms (US$119.00 - US$229.25) | ||
| FAIRMONT COPLEY PLAZA 138 ST JAMES AVE 373 Rooms (US$189.25 - US$529.00) | ||
| FARRINGTON INN 23 FARRINGTON AVENUE (US$72.00 - US$115.00) | ||
| FIFTEEN BEACON 15 BEACON ST (US$275.00 - US$960.00) | ||
| FOUR SEASONS BOSTON 200 BOYLSTON ST (US$325.00 - US$795.00) | ||
| HAMPTON INN & SUITES BOSTON 811 MASSACHUSETTS AVE (US$99.00 - US$151.00) | ||
| HARBORSIDE INN 185 STATE STREET 54 Rooms (US$101.00 - US$310.00) | ||
| HILTON BACK BAY 40 DALTON STREET (US$139.00 - US$379.30) | ||
| HILTON LOGAN AIRPORT 85 TERMINAL ROAD (US$119.00 - US$229.00) | ||
| HOTEL COMMONWEALTH 500 COMMONWEALTH AVE (US$178.00 - US$268.00) | ||
| HOWARD JOHNSON FENWAY 1271 BOYLSTON ST. 94 Rooms (US$105.00 - US$159.95) | ||
| HYATT HARBORSIDE 101 HARBORSIDE DRIVE 270 Rooms (US$119.00 - US$278.00) | ||
| HYATT REGENCY BOSTON 1 AVE DE LAFAYETTE 501 Rooms (US$119.00 - US$365.00) | ||
| JOHN HANCOCK HOTEL & CONF CTR 40 TRINITY PLACE 64 Rooms (US$130.29 - US$180.47) | ||
| JURYS BOSTON HOTEL 350 STUART STREET (US$185.00 - US$325.00) | ||
| LENOX HOTEL 710 BOYLSTON STREET 222 Rooms (US$159.00 - US$428.00) | ||
| MARRIOTT BOSTON COPLEY PLACE 110 HUNTINGTON AVE (US$144.00 - US$324.00) | ||
| MARRIOTT BOSTON LONG WHARF 296 STATE STREET (US$169.00 - US$199.70) | ||
| MARRIOTT CAMBRIDGE 2 CAMBRIDGE CENTER (US$149.00 - US$209.03) | ||
| MIDTOWN HOTEL 220 HUNTINGTON AVE. 160 Rooms (US$92.63 - US$240.05) | ||
| MILLENNIUM BOSTONIAN 26 NORTH STREET 201 Rooms (US$159.00 - US$222.31) | ||
| NEWBURY GUESTHOUSE 261 NEWBURY STREET (US$135.00 - US$180.00) | ||
| NINE ZERO 90 TREMONT STREET 190 Rooms (US$209.00 - US$490.00) | ||
| RADISSON HOTEL BOSTON 200 STUART ST 356 Rooms (US$109.00 - US$310.00) | ||
| RAMADA INN BOSTON 800 MORRISSEY BLVD. 174 Rooms (US$88.99 - US$170.12) | ||
| RESIDENCE INN BOSTON HARBOR 34-44 CHARLES RIVER AVENUE (US$134.00 - US$201.08) | ||
| RITZ CARLTON BOSTON 15 ARLINGTON ST (US$295.00 - US$1050.00) | ||
| RITZ CARLTON BOSTON COMMON 10 AVERY STREET (US$295.00 - US$2000.00) | ||
| SEAPORT HOTEL ONE SEAPORT LANE 426 Rooms (US$139.00 - US$280.71) | ||
| SHAWMUT INN 280 FRIEND ST. 66 Rooms (US$79.00 - US$130.00) | ||
| SHERATON BOSTON 39 DALTON ST (US$149.00 - US$358.05) | ||
| THE COLONNADE 120 HUNTINGTON AVENUE 285 Rooms (US$129.00 - US$305.20) | ||
| THE ELIOT HOTEL 370 COMMONWEALTH AVE 100 Rooms (US$186.00 - US$750.00) | ||
| THE LANGHAM BOSTON 250 FRANKLIN ST. 326 Rooms (US$165.00 - US$460.93) | ||
| THE ONYX HOTEL 155 PORTLAND STREET (US$159.00 - US$252.45) | ||
| THE TREMONT BOSTON HOTEL 275 TREMONT STREET 322 Rooms (US$129.00 - US$229.84) | ||
| THE WESTIN COPLEY PLACE BOSTON 10 HUNTINGTON AVE (US$189.00 - US$529.00) | ||
| WYNDHAM DOWNTOWN BOSTON 89 BROAD STREET 362 Rooms (US$99.00 - US$358.00) | ||
| BOURNE | BW BRIDGE BOURNE HOTEL 100 TROWBRIDGE RD (US$125.10 - US$139.00) | |
| BOXBOROUGH | HOLIDAY INN BOXBOROUGH WOODS 242 ADAMS PLACE (US$107.00 - US$112.00) | |
| BRAINTREE | EXTENDEDSTAY BOSTON BRAINTREE 20 ROCKDALE ST (US$94.49 - US$115.99) | |
| HAMPTON INN BOS BRAINTREE 215 WOOD RD (US$107.10 - US$139.00) | ||
| SHERATON BRAINTREE HOTEL 37 FORBES RD (US$119.00 - US$359.00) | ||
| BREWSTER | OCEAN EDGE RESORT AND GOLF CL 2907 MAIN ST (US$175.00 - US$468.00) | |
| BROCKTON | BEST WESTERN CARLTON HOUSE 1005 BELMONT STREET (US$75.00 - US$89.95) | |
| BROCKTON RESIDENCE INN 124 LIBERTY STREET (US$89.00 - US$189.00) | ||
| RADISSON HOTEL BROCKTON 195 WESTGATE DRIVE 189 Rooms (US$99.00 - US$120.57) | ||
| SUPER 8 BROCKTON 385 WESTGATE DRIVE (US$60.03 - US$109.00) | ||
| BROOKLINE | COURTYARD MARRIOTT BROOKLINE 40 WEBSTER STREET (US$127.00 - US$169.00) | |
| HOLIDAY INN BROOKLINE 1200 BEACON STREET 225 Rooms (US$136.00 - US$163.90) | ||
| LONGWOOD INN 123 LONGWOOD AVE 22 Rooms (US$116.00 - US$117.00) | ||
| BURLINGTON | MARRIOTT BOSTON BURLINGTON ONE MALL ROAD (US$89.00 - US$190.28) | |
| SUMMERFIELD SUITES BURLINGTON 2 VAN DE GRAAFF DRIVE (US$89.00 - US$209.00) | ||
| CAMBRIDGE | A FRIENDLY INN AT HARVARD 1673 CAMBRIDGE STREET (US$0.00 - US$0.00) | |
| Hotels in Massachusetts | more hotels in Massachusetts | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |