The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Hawaii | back | more hotels in Hawaii | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| KAHULUI | LOVELY SANDPIPER VILLAGE 3B CON 4770 PEPELANI LOOP 229AB (US$240.00 - US$325.00) | |
| LOVELY SANDPIPER VILLAGE 3B CON 4770 PEPELANI LOOP 228AB (US$190.00 - US$325.00) | ||
| MAUI BEACH HOTEL 170 KAAHUMANU AVE. 142 Rooms (US$103.00 - US$254.65) | ||
| SPACIOUS ISLAND STYLE GUEST H 3692 B KENOLIO RD (US$105.00 - US$105.00) | ||
| KAILUA KONA | HOLUA RESORT AT THE MAUNA LOA V 78 7192 KALEIOPAPA STREET (US$161.00 - US$280.00) | |
| KEAUHOU KONA SURF AND RQT CLUB 78-6800 ALII DRIVE (US$157.00 - US$175.00) | ||
| KONA COAST RESORT 78 6844 ALII DRIVE (US$159.00 - US$270.00) | ||
| KONA OCEANFRONT HOME 78-6681 A ALII DRIVE (US$300.00 - US$300.00) | ||
| KONA VILLAGE RESORT QUEEN KAAHUMANU HWY (US$530.00 - US$1326.00) | ||
| MARC KONA BALI KAI 76 6246 ALII DRIVE (US$259.00 - US$345.00) | ||
| OUTRIGGER KANALOA AT KONA 78 261 MANUKAI ST (US$189.00 - US$270.00) | ||
| VACATION INTL SEA VILLAGE RESOR 75 599 ALII DRIVE (US$149.00 - US$223.00) | ||
| KAILUA-KONA | CASTLE KONA REEF 75 5888 ALII DR 60 Rooms (US$137.00 - US$280.00) | |
| KANALOA AT KONA 78-261A MANUKAI STREET 166 Rooms (US$154.00 - US$252.79) | ||
| KING KAMEHAMEHAS KONA BEACH HTL 75 5660 PALANI ROAD 460 Rooms (US$160.00 - US$950.00) | ||
| KONA BY THE SEA 75 6106 ALII DR 86 Rooms (US$269.00 - US$445.00) | ||
| KONA SEASIDE HOTEL 75-5646 PALANI ROAD 220 Rooms (US$78.00 - US$133.01) | ||
| OUTRIGGER KEAUHOU BEACH RESORT 78-6740 ALII DRIVE 308 Rooms (US$119.00 - US$312.37) | ||
| OUTRIGGER ROYAL SEA CLIFF RESOR 75 6040 ALII DRIVE 154 Rooms (US$170.00 - US$343.00) | ||
| ROYAL KONA RESORT 75-5852 ALII DRIVE 452 Rooms (US$103.00 - US$220.37) | ||
| SHERATON KEAUHOU BAY RESORT 78-128 EHUKAI STREET (US$192.00 - US$484.75) | ||
| UNCLE BILLYS KONA BAY HOTEL 75-5739 ALII DRIVE 121 Rooms (US$70.00 - US$99.00) | ||
| KAMUELA | MAUNA KEA BEACH HOTEL 62-100 MAUNA KEA BEACH DR (US$285.00 - US$529.00) | |
| MAUNA LANI BAY HOTEL 68-1400 MAUNA LANI DRIVE (US$350.00 - US$714.58) | ||
| THE FAIRMONT ORCHID, HAWAII ONE NORTH KANIKU DRIVE (US$387.00 - US$914.00) | ||
| KANEOHE | HAWAII L I G H T HOUSE ESTATE PROPERTY (US$530.00 - US$531.00) | |
| KAPAA | ALOHA BEACH RESORT HOTEL 3-5920 KUHIO HWY 216 Rooms (US$104.00 - US$256.12) | |
| ANDERSON ESTATE 6447 KAHUNA ROAD (US$98.00 - US$115.00) | ||
| ASTON ISLANDER ON THE BEACH 484 KUHIO HIGHWAY 198 Rooms (US$111.00 - US$202.00) | ||
| CASTLE HALE AWAPUHI 366 PAPALOA ROAD (US$300.28 - US$301.28) | ||
| CASTLE LAE NANI RESORT 410 PAPALOA ROAD (US$249.29 - US$346.00) | ||
| CASTLE LANIKAI RESORT 390 PAPALOA RD 18 Rooms (US$214.00 - US$385.00) | ||
| CORAL REEF HOTEL 1516 KUHIO HIGHWAY (US$149.00 - US$150.00) | ||
| KAUAI COAST RESORT AT THE BEACH 520 ALEKA LOOP (US$136.50 - US$295.00) | ||
| KAUAI COCONUT BEACH RESORT 484 KUHIO HIGHWAY 312 Rooms (US$139.00 - US$277.58) | ||
| KAWAIHAU SPORT VILLA TOWNHOUSE 4701 KAWAIHAU ROAD (US$180.00 - US$181.00) | ||
| OUTRIGGER LAE NANI 410 PAPALOA ROAD 82 Rooms (US$149.00 - US$275.00) | ||
| PONO KAI RESORT 1250 KUHIO HIGHWAY (US$100.00 - US$231.00) | ||
| KAPALUA | THE KAPALUA VILLAS 500 OFFICE ROAD (US$209.00 - US$389.00) | |
| KAPALUA MAUI | RITZ CARLTON KAPALUA 1 RITZ CARLTON DRIVE (US$265.00 - US$995.00) | |
| KAPOLEI | MARRIOTT JW IHILANI 92 1001 OLANI ST (US$246.00 - US$529.00) | |
| KAPOLI | MARRIOTTS KO OLINA BEACH CLUB 92-161 WAIPAHE PLACE (US$220.00 - US$349.00) | |
| KAUAI | ASTON AT POIPU KAI 1775 POIPU ROAD 285 Rooms (US$236.00 - US$500.00) | |
| KAUI | CASTLE MAKAHUENA AT POIPU 1661 PE E ROAD 79 Rooms (US$156.00 - US$350.00) | |
| KAUNAKAKAI | HOTEL MOLOKAI KAMEHAMEHA HIGHWAY 45 Rooms (US$107.00 - US$160.00) | |
| MARC MOLOKAI SHORES SUITES STAR ROUTE (US$128.00 - US$170.00) | ||
| KAUPULEHUKONA | FOUR SEASONS HUALALAI 100 KAUPULEHU DRIVE (US$725.00 - US$1116.67) | |
| KIHEI | ASTON AT THE MAUI BANYAN 2575 S KIHEI RD 256 Rooms (US$127.00 - US$280.00) | |
| B W MAUI OCEANFRONT INN 2980 S KIHEI RD (US$106.55 - US$266.39) | ||
| CASTLE KAMAOLE SANDS 2695 S KIHEI ROAD 315 Rooms (US$137.00 - US$300.00) | ||
| HALE KAI O KIHEI 1310 ULUNIU RD (US$170.00 - US$220.00) | ||
| HALE KAMAOLE 2737 S. KIHEI RD (US$165.00 - US$215.00) | ||
| HALE PAU HANA 2480 S KIHEI RD (US$240.00 - US$270.00) | ||
| KAMAOLE SANDS MAUI CONDO 2695 S KIHEI RD (US$134.34 - US$194.22) | ||
| KAUHALE MAKAI 938 S KIHEI ROAD (US$139.00 - US$159.00) | ||
| KIHEI AKAHI 2531 S KIHEI RD (US$145.00 - US$190.00) | ||
| KIHEI ALII KAI 2387 S. KIHEI ROAD (US$159.00 - US$160.00) | ||
| KIHEI AWIKI BEACH PENTHOUSE 2125 AWIHI PL (US$400.00 - US$401.00) | ||
| KIHEI BAY SURF 715 S KIHEI RD (US$89.00 - US$90.00) | ||
| KIHEI BAY VISTA 675 S KIHEI ROAD (US$129.00 - US$130.00) | ||
| KIHEI BAY VISTA RESORTQUEST 679 SOUTH KIHEI ROAD (US$127.00 - US$128.00) | ||
| KIHEI GARDEN ESTATES 1299 ULUNDI RD (US$109.00 - US$144.00) | ||
| KIHEI HOLIDAY 483 S KIHEI RD (US$109.00 - US$144.00) | ||
| KIHEI KAI NANI 2495 S KIHEI RD (US$114.00 - US$115.00) | ||
| KIHEI SURFSIDE 2936 S KIHEI ROAD (US$135.00 - US$195.00) | ||
| LUANA KAI 940 S KIHEI ROAD (US$169.00 - US$189.00) | ||
| MANA KAI MAUI 2960 S KIHEI RD (US$130.00 - US$290.00) | ||
| MAUI COAST HOTEL 2259 SOUTH KIHEI ROAD 265 Rooms (US$165.00 - US$303.47) | ||
| MAUI HILL 2881 SOUTH KIHEI ROAD (US$525.00 - US$526.00) | ||
| MAUI KAMAOLE 2777 S KIHEI ROAD (US$195.00 - US$285.00) | ||
| MAUI LU RESORT 575 SOUTH KIHEI 120 Rooms (US$113.00 - US$232.01) | ||
| MAUI SCHOONER 980 S KIHEI ROAD (US$169.00 - US$239.00) | ||
| MAUI SUNSET 1032 S KIHEI RD (US$100.00 - US$113.00) | ||
| MAUI SUNSET CONDO 1032 S KIHEI RD BLDG B (US$0.00 - US$0.00) | ||
| MAUI VIEW HOME 1036 KUPULAU DR (US$329.00 - US$330.00) | ||
| MAUI VISTA 2191 S KIHEI RD (US$158.00 - US$210.00) | ||
| MENEHUNE SHORES 760 S KIHEI RD (US$134.00 - US$154.00) | ||
| SUGAR BEACH RESORT 145 N KIHEI RD (US$115.00 - US$360.00) | ||
| TROPICAL OASIS 2695-5414 SOUTH KIHEI RD (US$225.00 - US$226.00) | ||
| KOHALA COAST | HAPUNA BEACH PRINCE HOTEL 62-100 KAUNA'OA DRIVE 350 Rooms (US$199.00 - US$705.00) | |
| MAUNA LANI POINT 68 1050 MAUNA LANI POINT DRIVE (US$325.00 - US$520.00) | ||
| KOLOA | CASTLE KIAHUNA PLANTATION BEACH 2253 B POIPU ROAD 333 Rooms (US$212.00 - US$319.00) | |
| EMBASSY RSRT POIPU POINT 1613 PE E ROAD (US$384.00 - US$428.00) | ||
| HYATT REGENCY KAUAI RESORT&SPA 1571 POIPU ROAD 602 Rooms (US$360.00 - US$685.00) | ||
| LAWAI BEACH RESORT CONDOS 5017 LAWAI ROAD (US$0.00 - US$0.00) | ||
| MARRIOTT WAIOHAI BEACH CLUB 2249 POIPU ROAD (US$209.00 - US$469.00) | ||
| OUTRIGGER KIAHUNA PLANTATION 2360 KIAHUNA PLANTATION DR B20 (US$159.00 - US$285.00) | ||
| SHERATON KAUAI RESORT 2440 HOONANI ROAD (US$227.00 - US$516.00) | ||
| WHALERS COVE 2640 PUUHOLO ROAD (US$349.00 - US$519.00) | ||
| LAHAINA | ASTON AT PAPAKEA RESORT 3543 L HONOAPIILANI HWY 364 Rooms (US$201.00 - US$445.00) | |
| ASTON KAANAPALI SHORES 3445 HONOAPIILANI ROAD 463 Rooms (US$194.00 - US$900.00) | ||
| ASTON PAKI MAUI 3615 LOWER HONOAPIILANI HWY 77 Rooms (US$177.00 - US$395.00) | ||
| BEST WESTERN PIONEER INN 658 WHARF STREET (US$130.50 - US$145.00) | ||
| EMBASSY RSRT MAUI KAANAPA 104 KAANAPALI SHORES PL (US$315.00 - US$375.00) | ||
| GARDEN GATE INN 67 KANIAU ROAD (US$127.00 - US$139.00) | ||
| HYATT REGENCY MAUI 200 NOHEA KAI DRIVE 806 Rooms (US$280.00 - US$778.51) | ||
| KAHANA SUNSET 4904 LOWER HONOAPIILANI HWY (US$235.00 - US$370.00) | ||
| KALEIALOHA 3785 L HONOAPILANI HWY (US$125.00 - US$126.00) | ||
| KALEIALOHA CONDOMINIUMS 3785 L HONOAPIILANI RD (US$135.00 - US$136.00) | ||
| KAPALUA BAY-RENAISSANCE RESORT 1 BAY DR (US$290.00 - US$630.89) | ||
| Hotels in Hawaii | back | more hotels in Hawaii | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |