The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in California | back | more hotels in California | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| SAN DIEGO | SEACOAST PALMS INN 4760 MISSION BLVD (US$59.95 - US$109.95) | |
| SEASIDE INN SAN DIEGO 1315 MORENA BOULEVARD (US$59.00 - US$100.00) | ||
| SHELTER POINTE HOTEL 1551 SHELTER ISLAND DRIVE 206 Rooms (US$110.00 - US$210.00) | ||
| SHERATON SAN DIEGO HOTEL 1433 CAMINO DE RIO SOUTH 260 Rooms (US$119.00 - US$175.00) | ||
| SHERATON SAN DIEGO HTL MARINA 1380 HARBOR ISLAND DRIVE (US$139.00 - US$298.00) | ||
| SHERATON SAN DIEGO HTL MARINA 1380 HARBOR ISLAND DR (US$159.00 - US$429.00) | ||
| SHERATON SUITES SAN DIEGO 701 A STREET (US$169.00 - US$258.15) | ||
| SOMMERSET SUITES 606 WASHINGTON STREET 80 Rooms (US$95.00 - US$187.00) | ||
| SPRINGHILL STES RANCHO BERNARDO 12032 SCRIPPS HIGHLAND DRIVE (US$104.00 - US$128.00) | ||
| SUPER 8 BAYVIEW 1835 COLUMBIA STREET (US$71.95 - US$79.95) | ||
| SUPER 8 MISSION VALLEY 4380 ALVARADO CANYON ROAD 103 Rooms (US$52.00 - US$95.00) | ||
| SUPER 8 MOTEL SAN DIEGO 1788 PALM AVE 61 Rooms (US$49.00 - US$79.58) | ||
| SUPER 8 MOTEL SEA WORLD ZOO 445 HOTEL CIRCLE SOUTH (US$59.00 - US$92.00) | ||
| SUPER8 SD AIRPORT SEAWORLD 3275 ROSECRANS ST (US$53.96 - US$129.95) | ||
| SURFER BEACH HOTEL 711 PACIFIC BEACH DRIVE (US$89.00 - US$151.00) | ||
| THE DANA ON MISSION BAY 1710 W MISSION BAY DR 200 Rooms (US$109.00 - US$266.25) | ||
| THE HOTEL OF RANCHO BERNARDO 11611 BERNARDO PLAZA COURT (US$79.00 - US$106.82) | ||
| THE WESTGATE HOTEL 1055 2ND AVE (US$206.00 - US$391.73) | ||
| THE WESTIN HORTON PLAZA 910 BROADWAY CIRCLE (US$189.00 - US$399.00) | ||
| THRIFTLODGE SAN DIEGO DOWNTOWN 1345 10TH AVE (US$67.50 - US$100.00) | ||
| TOWN & COUNTRY RESORT 500 HOTEL CIRCLE NORTH 966 Rooms (US$119.00 - US$720.00) | ||
| TRAVELODGE MISSION VALLEY 1201 HOTEL CIRCLE SO (US$65.00 - US$98.48) | ||
| TRAVELODGE SAN DIEGO RANCHO BER 16929 W BERNARDO DR (US$58.50 - US$80.00) | ||
| TRAVELODGE SOUTHBAY 1722 PALM AVENUE (US$62.10 - US$89.00) | ||
| U.S. GRANT, A HISTORIC HOTEL 326 BROADWAY 280 Rooms (US$455.92 - US$508.67) | ||
| US STES SAN DIEGO 8720 COSTA VERDE BLVD (US$114.00 - US$192.00) | ||
| VAGABOND INN MISSION VALLEY 625 HOTEL CIRCLE SOUTH (US$65.00 - US$70.00) | ||
| VAGABOND INN POINT LOMA 1325 SCOTT STREET (US$70.00 - US$119.00) | ||
| W SAN DIEGO 421 W B STREET (US$269.00 - US$404.00) | ||
| WOODFIN SUITE HOTEL SAN DIEGO 10044 PACIFIC MESA BLVD (US$139.00 - US$409.00) | ||
| WYNDHAM EMERALD PLAZA 400 WEST BROADWAY 456 Rooms (US$116.00 - US$279.64) | ||
| SAN DIEGO-ENCINITAS | PORTOFINO BEACH INN 186 N. COAST HIGHWAY 101 (US$80.00 - US$147.00) | |
| SAN DIMAS | COMFORT SUITES SAN DIMAS 501 W BONITA AVE (US$101.69 - US$139.99) | |
| EXTENDEDSTAY SAN DIMAS 601 W BONITA AVE (US$64.99 - US$104.99) | ||
| RED ROOF SAN DIMAS 204 NORTH VILLAGE CT (US$79.99 - US$84.99) | ||
| SAN FRANCISCO | ABIGAIL 246 MCALLISTER STREET 61 Rooms (US$129.95 - US$149.95) | |
| ADANTE HOTEL 610 GEARY STREET 86 Rooms (US$59.65 - US$189.00) | ||
| AMERICA'S BEST INN LOMBARD ST 2707 LOMBARD STREET (US$70.00 - US$146.95) | ||
| ARCHBISHOP'S MANSION-JDV 1000 FULTON STREET 15 Rooms (US$149.95 - US$345.00) | ||
| ARGENT HOTEL 50 THIRD STREET 667 Rooms (US$159.00 - US$489.00) | ||
| ARGONAUT HOTEL-A KIMPTON HOTEL 495 JEFFERSON STREET (US$139.00 - US$569.00) | ||
| BERESFORD ARMS HOTEL 701 POST STREET 95 Rooms (US$102.00 - US$158.25) | ||
| BERESFORD HOTEL 635 SUTTER STREET 114 Rooms (US$76.00 - US$89.00) | ||
| BEST INN FISHERMANS WHARF 2850 VAN NESS AVENUE (US$60.95 - US$114.11) | ||
| BEST WESTERN AMERICANIA 121 SEVENTH ST. 143 Rooms (US$85.00 - US$171.44) | ||
| BEST WESTERN CANTERBURY HOTEL 750 SUTTER ST 250 Rooms (US$99.85 - US$139.41) | ||
| BEST WESTERN CARRIAGE INN 140 7TH STREET 48 Rooms (US$89.00 - US$165.00) | ||
| BEST WESTERN CIVIC CTR MTR INN 364 9TH STREET (US$89.00 - US$115.00) | ||
| BEST WESTERN FLAMINGO INN 114 SEVENTH STREET (US$69.00 - US$79.13) | ||
| BEST WESTERN MIYAKO INN 1800 SUTTER STREET 125 Rooms (US$67.11 - US$156.84) | ||
| BIJOU HOTEL JOIE DE VIVRE 111 MASON ST. 65 Rooms (US$99.00 - US$169.00) | ||
| BRITTON 112 SEVENTH STREET 79 Rooms (US$69.00 - US$145.42) | ||
| BROADWAY MANOR INN 2201 VAN NESS AVENUE (US$62.00 - US$92.00) | ||
| CAMPTON PLACE HOTEL 340 STOCKTON ST 110 Rooms (US$250.00 - US$575.00) | ||
| CARLTON HOTEL JOIE DE VIVRE 1075 SUTTER ST 165 Rooms (US$89.00 - US$145.00) | ||
| CARTWRIGHT HOTEL 524 SUTTER STREET 114 Rooms (US$135.95 - US$154.48) | ||
| CASTLE INN 1565 BROADWAY (US$65.94 - US$120.57) | ||
| CATHEDRAL HILL HOTEL 1101 VAN NESS AVENUE 400 Rooms (US$99.00 - US$203.52) | ||
| CHANCELLOR HOTEL UNION SQUARE 433 POWELL STREET (US$79.00 - US$190.00) | ||
| CLIFT - IAN SCHRAGER HOTEL 495 GEARY STREET 373 Rooms (US$205.00 - US$785.00) | ||
| CLUB QUARTERS IN SAN FRANCISCO 424 CLAY STREET 346 Rooms (US$80.00 - US$140.00) | ||
| COMFORT INN BY THE BAY 2775 VAN NESS AVE. 138 Rooms (US$80.00 - US$185.95) | ||
| COMFORT STES SAN FRANCISCO ARPT 121 E GRAND AVE (US$50.15 - US$79.00) | ||
| COMMODORE HOTEL-JOIE DE VIVRE 825 SUTTER STREET 113 Rooms (US$88.85 - US$180.86) | ||
| COURTYARD DOWNTOWN 299 SECOND STREET (US$129.00 - US$244.91) | ||
| COURTYARD FISHERMAN'S WHARF 580 BEACH STREET (US$118.00 - US$189.00) | ||
| DAKOTA HOTEL 606 POST STREET (US$55.00 - US$70.00) | ||
| DAYS INN BY UNION SQUARE 895 GEARY STREET (US$72.94 - US$109.00) | ||
| DAYS INN CIVIC CENTER 465 GROVE STREET 40 Rooms (US$67.50 - US$135.85) | ||
| DAYS INN SAN FRANCISCO LOMBARD 2358 LOMBARD ST (US$64.05 - US$112.50) | ||
| DAYS INN SAN FRANCISCO ZOO BCH 2600 SLOAT BLVD (US$72.00 - US$103.50) | ||
| DONATELLO HOTEL 501 POST STREET (US$139.00 - US$169.00) | ||
| ECONO LODGE SAN FRANCISCO 2505 LOMBARD STREET (US$59.00 - US$220.00) | ||
| ECONO LODGE SAN FRANCISCO 2505 LOMBARD ST (US$50.40 - US$105.00) | ||
| EDWARDIAN SAN FRANCISCO HOTEL 1668 MARKET ST. 36 Rooms (US$49.98 - US$199.70) | ||
| EMBASSY 610 POLK ST. 90 Rooms (US$60.00 - US$94.20) | ||
| EMBASSY SUITES GATEWAY/AIRPORT 250 GATEWAY BLVD 312 Rooms (US$99.85 - US$175.21) | ||
| ESSEX HOTEL 684 ELLIS ST (US$59.00 - US$69.00) | ||
| EXECUTIVE HOTEL MARK TWAIN 345 TAYLOR STREET 118 Rooms (US$79.00 - US$132.16) | ||
| Executive Hotel Vintage Court 650 BUSH STREET (US$89.95 - US$169.00) | ||
| FAIRMONT SAN FRANCISCO 950 MASON STREET 591 Rooms (US$199.00 - US$770.00) | ||
| FISHERMANS WHARF NORTH 1201 COLUMBUS AVE (US$92.65 - US$130.00) | ||
| FITZGERALD HOTEL UNION SQUARE 620 POST STREET 43 Rooms (US$57.00 - US$199.70) | ||
| FOUR SEASONS SAN FRANCISCO 757 MARKET STREET (US$345.00 - US$689.00) | ||
| FRANCISCO BAY INN 1501 LOMBARD STREET 39 Rooms (US$62.00 - US$267.87) | ||
| GALLERIA PARK A KIMPTON HOTEL 191 SUTTER ST. (US$119.00 - US$140.00) | ||
| GOLDEN GATE MOTEL 1400 BAY ROAD (US$0.00 - US$0.00) | ||
| GOOD NITE INN SFO 245 S AIRPORT BLVD 323 Rooms (US$48.00 - US$116.80) | ||
| GRAND HYATT SAN FRANCISCO 345 STOCKTON ST. 685 Rooms (US$149.00 - US$304.00) | ||
| GRANT HOTEL 753 BUSH STREET (US$70.00 - US$71.00) | ||
| GRANT PLAZA HOTEL 465 GRANT AVE 72 Rooms (US$59.00 - US$75.00) | ||
| GREENWICH INN 3201 STEINER ST (US$59.00 - US$75.00) | ||
| GROSVENOR SUITES 899 PINE ST 200 Rooms (US$90.43 - US$199.95) | ||
| HANDLERY UNION SQUARE HOTEL 351 GEARY ST (US$109.00 - US$249.00) | ||
| HARBOR COURT A KIMPTON HOTEL 165 STEUART ST (US$139.00 - US$229.84) | ||
| HERBERT 161 POWELL ST. (US$85.95 - US$86.95) | ||
| HERITAGE MARINA HOTEL 2550 VAN NESS AVE. (US$60.69 - US$80.12) | ||
| HILTON FISHERMANS WHARF 2620 JONES STREET 234 Rooms (US$129.00 - US$328.72) | ||
| HILTON SAN FRANCISCO 333 O'FARRELL ST. (US$139.00 - US$309.00) | ||
| HOLIDAY INN EXP & STES SFO AP 373 SOUTH AIRPORT BOULEVARD 89 Rooms (US$85.00 - US$122.64) | ||
| Hotels in California | back | more hotels in California | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |