The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in California | back | more hotels in California | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| DELANO | COMFORT INN DELANO 2211 GIRARD ST (US$53.95 - US$95.95) | |
| DESERT HOT SPRINGS | HIGHLANDER LODGE 68187 CLUB CIRCLE DR. 18 Rooms (US$114.00 - US$115.63) | |
| MIRACLE SPRINGS RESORT AND SPA 10625 PALM DRIVE (US$119.00 - US$199.00) | ||
| DIAMOND BAR | Ayres Suites Diamond Bar 21951 GOLDEN SPRING DRIVE (US$110.00 - US$136.02) | |
| BEST WESTERN DIAMOND BAR 259 GENTLE SPRINGS LANE (US$92.00 - US$120.87) | ||
| DINUBA | BEST WESTERN AMERICANA 1450 S ALTA AVE (US$72.00 - US$125.00) | |
| DIXON | BEST WESTERN INN DIXON 1345 COMMERICAL WAY (US$73.00 - US$155.00) | |
| MICROTEL INN 1480 ARY LANE (US$59.00 - US$71.10) | ||
| SUPER 8 DIXON / UC DAVIS 2500 PLAZA COURT (US$60.00 - US$67.00) | ||
| DOWNEY | COMFORT INN DOWNEY 9438 E. FIRESTONE BLVD 37 Rooms (US$60.00 - US$97.11) | |
| DAYS INN STONEWOOD LODGE 11102 LAKEWOOD BLVD (US$79.00 - US$89.00) | ||
| EMBASSY SUITES DOWNEY 8425 FIRESTONE BOULEVARD (US$161.00 - US$223.16) | ||
| REGENCY DOWNEY 9050 EAST IMPERIAL HWY (US$48.75 - US$85.00) | ||
| DUBLIN | AMERISUITES DUBLIN 4950 HACIENDA DRIVE (US$106.00 - US$107.39) | |
| EXTENDEDSTAY DUBLIN 4500 DUBLIN BLVD (US$59.99 - US$100.99) | ||
| OAKWOOD DUBLIN 5095 HAVEN PLACE (US$138.00 - US$173.00) | ||
| RADISSON HOTEL DUBLIN 6680 REGIONAL STREET 234 Rooms (US$80.00 - US$121.22) | ||
| SYNERGY ARCHSTONE EMERALD 5010 HAVEN PLACE (US$129.00 - US$155.00) | ||
| SYNERGY EMERALD PARK 5050 HACIENDA DRIVE (US$99.00 - US$119.00) | ||
| SYNERGY WATERFORD PLACE 4800 TASSAJARA ROAD (US$99.00 - US$119.00) | ||
| DUNNIGAN | BEST WESTERN COUNTRY I5 AT DUNNIGAN PO BOX 740 (US$72.90 - US$100.00) | |
| DUNSMUIR | BEST CHOICE INN DUNSMUIR 4221 SISKIYOU AVE (US$52.00 - US$74.00) | |
| TRAVELODGE DUNSMUIR DUNSMUIR AV 5400 DUNSMUIR (US$63.00 - US$110.00) | ||
| EL CAJON | BEST WESTERN CONTINENTAL INN 650 N MOLLISON (US$53.10 - US$99.00) | |
| BEST WESTERN COURTESY INN 1355 E MAIN ST (US$64.80 - US$112.00) | ||
| PLAZA INTERNATIONAL INN 683 N MOLLISON (US$60.00 - US$82.00) | ||
| QUALITY INN AND STES EL CAJON 1250 EL CAJON BLVD (US$67.49 - US$134.99) | ||
| RELAX INN AND SUITES 1220 WEST MAIN STREET (US$49.95 - US$151.45) | ||
| SUPER 8 SAN DIEGO EL CAJON 588 N MOLLISON AVE (US$44.99 - US$54.99) | ||
| SYCUAN RESORT & CASINO 3007 DEHESA RD (US$97.00 - US$211.00) | ||
| TRAVELODGE OF EL CAJON 471 N MAGNOLIA AVE (US$65.00 - US$88.00) | ||
| EL CENTRO | BEST WESTERN JOHN JAY INN 2352 SOUTH FOURTH STREET (US$75.60 - US$109.00) | |
| COMFORT INN EL CENTRO 2354 SOUTH FOURTH STREET (US$98.99 - US$139.99) | ||
| DAYS INN EL CENTRO CA 1425 ADAMS AVE (US$54.00 - US$59.00) | ||
| RAMADA INN 1455 OCOTILLO DR (US$66.00 - US$97.00) | ||
| EL CERRITO | FREEWAY MOTEL 11645 SAN PABLO AVE (US$0.00 - US$0.00) | |
| SUPER 8 EL CERRITO BERKELEY 6009 POTRERO AVE (US$76.50 - US$110.00) | ||
| EL MONTE | SUPER 8 EL MONTE L A AREA CA 12040 E GARVEY AVE (US$41.65 - US$56.00) | |
| EL PORTAL | CEDAR LODGE 9966 HWY 140 (US$79.00 - US$124.58) | |
| YOSEMITE VIEW LODGE 11156 HWY 140 (US$127.00 - US$128.11) | ||
| EL SEGUNDO | DOUBLETREE HOTEL LAX AIRPORT 1985 E GRAND AVE (US$65.00 - US$175.64) | |
| EL SEGUNDO COURTYARD 2000 E. MARIPOSA (US$80.00 - US$184.63) | ||
| EMBASSY SUITES 1440 EAST IMPERIAL AVE 349 Rooms (US$179.00 - US$223.00) | ||
| HACIENDA LAX AIRPORT 525 N SEPULVEDA BLVD 630 Rooms (US$59.96 - US$79.51) | ||
| HLTN GRDN INN LAX EL SEGUNDO 2100 E MARIPOSA (US$62.00 - US$84.00) | ||
| HOMESTEAD STUDIOS EL SEGUNDO 1910 E. MARIPOSA AVE. 150 Rooms (US$134.99 - US$144.99) | ||
| RESIDENCE INN LAX EL SEGUNDO 2135 E. EL SEGUNDO BLVD (US$85.00 - US$199.00) | ||
| TRAVELODGE LAX SOUTH 1804 E. SYCAMORE 94 Rooms (US$59.96 - US$96.92) | ||
| ELK GROVE | COMFORT SUITES ELK GROVE 2460 MARITIME DRIVE (US$98.99 - US$119.99) | |
| EXTENDEDSTAY ELK GROVE 2201 LONG PORT COURT (US$89.99 - US$109.99) | ||
| EMERYVILLE | COURTYARD EMERYVILLE 5555 SHELLMOUND ST (US$144.00 - US$219.00) | |
| EXTENDEDSTAY OAKLAND EMERYVILLE 3650 MANDELA PARKWAY (US$62.99 - US$120.99) | ||
| FOUR POINTS BY SHERATON 1603 POWELL STREET 153 Rooms (US$99.00 - US$165.79) | ||
| WOODFIN SUITES 5800 SHELLMOUND STREET 202 Rooms (US$149.00 - US$229.00) | ||
| ENCINITAS | BEST WESTERN ENCINITAS INN SUI 85 ENCINITAS BLVD (US$98.96 - US$139.95) | |
| DAYS INN ENCINITAS 133 ENCINITAS BLVD 124 Rooms (US$49.96 - US$95.00) | ||
| ECONO LODGE ENCINTAS 410 N US 101 (US$53.10 - US$89.00) | ||
| OCEAN INN ENCINITAS LEGOLAND 1444 N COAST HIGHWAY 101 (US$70.45 - US$90.02) | ||
| ESCONDIDO | BEST WESTERN ESCONDIDO HOTEL 1700 SEVEN OAKES ROAD (US$76.49 - US$149.99) | |
| CASTLE CREEK INN RESORT & SPA 29850 CIRCLE R WAY 30 Rooms (US$87.99 - US$279.15) | ||
| COMFORT INN ESCONDIDO 1290 WEST VALLEY PARKWAY 93 Rooms (US$59.00 - US$199.95) | ||
| SUPER 8 MOTEL WILD ANIMAL PARK 528 W. WASHINGTON (US$50.00 - US$69.42) | ||
| WELK RESORT SAN DIEGO 8860 LAWRENCE WELK DRIVE 100 Rooms (US$179.00 - US$289.00) | ||
| EUREKA | BEST WESTERN BAYSHORE INN 3500 BROADWAY (US$78.26 - US$161.00) | |
| BEST WESTERN HUMBOLDT BAY INN 232 W 5TH ST (US$79.00 - US$139.00) | ||
| CARTER HOUSE INNS 301 L STREET (US$193.00 - US$497.00) | ||
| CASUALLY ELEGANT COZY HOME 1086 A C STREET (US$150.00 - US$160.00) | ||
| CLARION RESORT EUREKA 2223 FOURTH STREET (US$80.74 - US$139.99) | ||
| COMFORT INN EURRKA 2014 4TH ST (US$64.79 - US$132.99) | ||
| DALY INN 1125 H STREET (US$90.00 - US$150.00) | ||
| DAYS INN MARINA REDWOODS 4260 BROADWAY (US$48.60 - US$98.00) | ||
| ECONO LODGE DOWNTOWN 1630 FOURTH STREET (US$51.29 - US$64.99) | ||
| QUALITY INN EUREKA 1209 FOURTH STREET (US$66.50 - US$125.00) | ||
| RAMADA LTD 270 5TH STREET (US$55.20 - US$72.00) | ||
| RED LION HOTEL EUREKA 1929 FOURTH STREET 175 Rooms (US$79.95 - US$108.95) | ||
| SUPER 8 EUREKA CA 1304 4TH ST (US$999.00 - US$1000.00) | ||
| EXETER | BEST WESTERN EXETER INN SUITES 805 S KAWEAH AVE (US$71.10 - US$89.00) | |
| FAIRFIELD | BEST WESTERN CORDELIA INN 4373 CENTRAL PL (US$76.03 - US$89.10) | |
| DAYS INN FAIRFIELD 4376 CENTRAL PLACE (US$76.00 - US$79.00) | ||
| ECONO LODGE INN & SUITES 4625 CENTRAL WAY (US$69.00 - US$79.00) | ||
| FALLBROOK | BEST WESTERN FRANCISCAN INN 1635 S MISSION RD (US$79.00 - US$129.00) | |
| FALLBROOK COUNTRY INN 1425 SOUTH MISSION ROAD (US$80.00 - US$106.00) | ||
| FALLBROOK LODGE 1608 S MISSION RD (US$69.00 - US$119.00) | ||
| PALA MESA RESORT 2001 OLD HIGHWAY 395 132 Rooms (US$139.00 - US$259.00) | ||
| FERNDALE | COLLINGWOOD INN 831 MAIN STREET (US$115.00 - US$199.00) | |
| FILLMORE | BEST WESTERN LA POSADA MOTEL 827 VENTURA ST (US$71.10 - US$94.00) | |
| FISH CAMP | APPLE TREE INN 1110 HIGHWAY 41 (US$99.00 - US$169.00) | |
| TENAYA LODGE AT YOSEMITE 1122 HIGHWAY 41 (US$155.00 - US$309.00) | ||
| FOLSOM | COURTYARD SACRAMENTO FOLSOM 2575 IRON POINT ROAD (US$77.00 - US$159.99) | |
| GUEST SUITES OAKBROOK 12499 FOLSOM BLVD (US$84.00 - US$139.00) | ||
| HILTON GARDEN INN FOLSOM 221 IRON POINT RD (US$94.05 - US$189.95) | ||
| LAKE NATOMA INN 702 GOLD LAKE DR (US$109.00 - US$110.00) | ||
| LARKSPUR LANDING FOLSOM 121 IRON POINT ROAD (US$109.00 - US$159.00) | ||
| RESIDENCE INN FOLSOM SACRAMEN 2555 IRON POINT ROAD (US$119.99 - US$139.99) | ||
| FONTANA | ECONO LODGE FONTANA 17133 VALLEY BLVD (US$76.50 - US$250.00) | |
| GUESTHOUSE INTL FONTANA 16780 VALLEY BLVD (US$68.00 - US$84.00) | ||
| SUITES FONTANA CA 13500 BASELINE AVE (US$89.00 - US$110.00) | ||
| FOOTHILL RANCH | COURTYARD FOOTHILL RANCH 27492 PORTOLA PARKWAY (US$76.00 - US$149.00) | |
| HAMPTON INN ORANGE COUNTY 27102 TOWNE CENTER 84 Rooms (US$92.00 - US$129.00) | ||
| HGI IRVING EAST-LAKE FOREST 27082 TOWNE CENTRE DRIVE (US$129.99 - US$130.99) | ||
| Hotels in California | back | more hotels in California | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |