The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in California | back | more hotels in California | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| APTOS | BAYVIEW HOTEL 8041 SOQUEL DRIVE (US$149.00 - US$269.00) | |
| BEST WESTERN SEACLIFF INN 7500 OLD DOMINION CT (US$89.00 - US$129.00) | ||
| ARCADIA | EXTENDEDSTAY ARCADIA 401 E SANTA CLARA ST (US$74.99 - US$115.99) | |
| HILTON GARDEN INN ARCADIA 199 N. 2ND AVENUE 124 Rooms (US$114.00 - US$140.00) | ||
| RESIDENCE INN ARCADIA 321 EAST HUNTINGTON DRIVE (US$110.00 - US$229.00) | ||
| SANTA ANITA INN 130 W. HUNTINGTON DRIVE 109 Rooms (US$72.00 - US$106.00) | ||
| SPRINGHILL SUITES ARCADIA 99 N. 2ND AVENUE 86 Rooms (US$76.00 - US$116.10) | ||
| ARCATA | BEST WESTERN ARCATA INN 4827 VALLEY WEST BLVD (US$67.96 - US$129.95) | |
| COMFORT INN ARCATA 4701 VALLEY W BLVD (US$62.69 - US$118.99) | ||
| HOWARD JOHNSON EXPRESS ARCATA 4700 VALLEY WEST (US$49.49 - US$131.99) | ||
| NORTH COAST INN 4975 VALLEY WEST BLVD (US$87.00 - US$127.00) | ||
| QUALITY INN ARCATA 3535 JANES RD (US$58.45 - US$74.95) | ||
| SUPER 8 ARCATA CA 4887 VALLEY W BLVD (US$44.99 - US$58.99) | ||
| ARROYO GRANDE | ABELLA GARDEN INN BED AND BREAK 210 OAK STREET (US$198.00 - US$385.00) | |
| BEST WESTERN CASA GRANDE INN 850 OAK PARK ROAD 114 Rooms (US$71.10 - US$172.00) | ||
| ECONO LODGE ARROYO GRANDE 611 EL CAMINO REAL (US$89.10 - US$120.00) | ||
| ARTESIA | QUALITY INN & SUITES 16905 S. PIONEER BLVD 162 Rooms (US$79.00 - US$119.00) | |
| ATASCADERO | BEST WESTERN COLONY INN 3600 EL CAMINO REAL (US$69.00 - US$109.95) | |
| CARLTON HOTEL 6005 EL CAMINO REAL (US$198.00 - US$380.00) | ||
| AUBURN | BEST WESTERN GOLDEN KEY 13450 LINCOLN WAY PO BOX 315 (US$75.56 - US$83.95) | |
| COMFORT INN CENTRAL 1875 AUBURN RAVINE RD (US$89.99 - US$149.99) | ||
| SUPER 8 AUBURN CA 140 E HILLCREST DR (US$63.89 - US$79.88) | ||
| TRAVELODGE AUBURN 13480 LINCOLN WAY (US$62.99 - US$74.99) | ||
| AVALON | BEST WESTERN CATALINA CANYON 888 COUNTRY CLUB LANE 72 Rooms (US$80.00 - US$184.00) | |
| HOTEL SAINT LAUREN 231 BEACON ST (US$78.84 - US$87.60) | ||
| AVILA BEACH | INN AT AVILA BEACH 256 FRONT STREET (US$84.16 - US$266.25) | |
| AZUSA | SUPER 8 AZUSA 117 NORTH AZUSA AVENUE (US$52.25 - US$65.00) | |
| BAKERSFIELD | AMERICAS BAKERSFIELD BEST INN 200 TRASK ST (US$54.00 - US$64.00) | |
| BEST VALUE INN BAKERSFIELD 818 REAL ROAD (US$59.00 - US$79.00) | ||
| BEST WESTERN CRYSTAL PALACE IN 2620 BUCK OWENS BLVD (US$61.60 - US$115.00) | ||
| BEST WESTERN HERITAGE INN 253 TRASK STREET (US$68.00 - US$90.00) | ||
| BEST WESTERN HILL HOUSE 700 TRUXTON AVE. 100 Rooms (US$62.10 - US$99.85) | ||
| CALIFORNIA INN BAKERSFIELD 3400 CHESTER LANE (US$66.00 - US$105.20) | ||
| CLARION HOTEL BAKERSFIELD 3540 ROSEDALE HWY (US$79.99 - US$109.99) | ||
| COMFORT INN BAKERSFIELD 3620 WIBLE RD (US$56.24 - US$97.49) | ||
| COMFORT SUITES BAKERSFIELD 3115 CAMINO DEL RIO COURT (US$89.10 - US$169.00) | ||
| COURTYARD BAKERSFIELD 3601 MARRIOTT DR (US$93.00 - US$134.00) | ||
| DAYS INN BAKERSFIELD 4500 BUCK OWENS BOULEVARD (US$54.00 - US$64.18) | ||
| DOUBLETREE HOTEL BAKERSFIELD 3100 CAMINO DEL RIO CT. (US$104.00 - US$129.00) | ||
| ECONO LODGE BAKERSFIELD 350 OAK STREET (US$38.90 - US$47.95) | ||
| EXTENDEDSTAY CALIFORNIA AVENUE 3319 CALIFORNIA AVE (US$45.99 - US$74.99) | ||
| FOUR POINTS SHERATON 5101 CALIFORNIA AVE. 198 Rooms (US$104.00 - US$141.00) | ||
| GARDEN SUITES INN 2310 WIBLE ROAD (US$54.00 - US$95.00) | ||
| HAMPTON INN BAKERSFLD APT 1017 OAK STREET (US$77.40 - US$90.00) | ||
| HILTON GARDEN INN BAKERSFIELD 3625 MARRIOTT DRIVE (US$89.10 - US$129.00) | ||
| HJ EXPRESS BAKERSFIELD 2700 WHITE LANE (US$45.00 - US$65.00) | ||
| HOMEWOOD SUITES BAKERSFIELD 1505 MILLROCK WAY (US$89.00 - US$144.00) | ||
| LA QUINTA INN/STES BAKERSFIELD 3232 RIVERSIDE DRIVE 129 Rooms (US$72.90 - US$106.00) | ||
| QUALITY INN BAKERSFIELD 1011 OAK ST (US$64.80 - US$80.00) | ||
| QUALITY INN WHITE LANE 2514 WHITE LANE (US$58.45 - US$109.95) | ||
| RAMADA LIMITED CENTRAL 830 WIBLE ROAD (US$67.99 - US$79.99) | ||
| RAMADA LIMITED STE BAKERSFIELD 828 REAL ROAD (US$63.75 - US$115.00) | ||
| RED LION HOTEL BAKERSFIELD 2400 CAMINO DEL RIO CT. 165 Rooms (US$70.00 - US$163.00) | ||
| RESIDENCE INN BAKERSFIELD 4241 CHESTER LANE (US$114.00 - US$169.00) | ||
| SUPER 8 BAKERSFIELD CENTRAL 901 REAL ROAD (US$54.00 - US$60.00) | ||
| VAGABOND INN BAKERSFIELD SOUTH 6501 COLONY STREET (US$39.90 - US$54.90) | ||
| BALBOA | BALBOA INN 105 MAIN ST (US$139.00 - US$399.00) | |
| BALDWIN PARK | BALDWIN PARK COURTYARD 14635 BALDWIN PARK TOWNE CENTE 195 Rooms (US$89.00 - US$109.54) | |
| BANNING | BANNING CASINO AND OUTLET MALL 1700 W RAMSEY ST (US$62.99 - US$110.00) | |
| DAYS INN BANNING 2320 W RAMSEY ST (US$55.67 - US$140.50) | ||
| SUPER 8 BANNING CASNO OUTLT 1690 W RAMSEY ST (US$59.99 - US$99.99) | ||
| BARSTOW | BEST WESTERN DESERT VILLA INN 1984 E MAIN ST (US$62.00 - US$89.00) | |
| COMFORT INN BARSTOW 1431 E MAIN ST (US$53.99 - US$61.99) | ||
| DAYS INN BARSTOW CA 1590 COOL WATER LANE (US$44.25 - US$69.00) | ||
| ECONO LODGE BARSTOW 1230 E MAIN ST (US$41.39 - US$49.99) | ||
| QUALITY INN BARSTOW 1520 E MAIN ST (US$44.99 - US$59.99) | ||
| RAMADA INN BARSTOW 1511 E MAIN STREET (US$63.20 - US$99.00) | ||
| RED ROOF BARSTOW 2551 COMMERCE PARKWAY (US$54.99 - US$55.99) | ||
| SUPER 8 BARSTOW CA 170 COOLWATER LANE (US$51.98 - US$65.50) | ||
| BASS LAKE | BASS LAKE CONDO 53134 RD 432 (US$65.00 - US$66.00) | |
| BEAUMONT | BEST VALUE INN BEAUMONT CALIFOR 625 EAST FIFTH STREET (US$50.00 - US$80.00) | |
| BEST WESTERN EL RANCHO MOTOR I 550 BEAUMONT AVE (US$65.00 - US$105.00) | ||
| BELL GARDENS | RAMADA LTD STE BELL GARDENS CA 7330 EASTERN AVENUE (US$62.10 - US$89.00) | |
| VAGABOND INN BELL GARDENS 6344 S EASTERN AVENUE (US$62.00 - US$87.00) | ||
| BELMONT | ECONO LODGE BELMONT 630 EL CAMINO REAL (US$53.99 - US$69.99) | |
| EXTENDEDSTAY BELMONT 120 SEM LANE (US$59.99 - US$104.99) | ||
| SUMMERFIELD STES BELMONT 400 CONCOURSE DRIVE (US$119.00 - US$219.00) | ||
| BEN LOMOND | ECONO LODGE BEN LOMOND 9733 HIGHWAY 9 (US$62.99 - US$99.99) | |
| BENICIA | BEST WESTERN HERITAGE INN 1955 EAST SECOND STREET (US$71.10 - US$79.00) | |
| UNION HOTEL 401 FIRST STREET (US$119.00 - US$149.00) | ||
| BERKELEY | BEAU SKY HOTEL 2520 DURANT AVE (US$99.95 - US$101.73) | |
| BERKELEY CITY CLUB 2315 DURANT AVE (US$116.80 - US$117.80) | ||
| BERKELEY INN 1720 SAN PABLO AVE (US$60.00 - US$61.26) | ||
| BEST VALUE GOLDEN BEAR INN 1620 SAN PABLO AVE 38 Rooms (US$80.00 - US$121.22) | ||
| CLAREMONT RESORT & SPA 41 TUNNEL ROAD (US$160.14 - US$380.56) | ||
| DOUBLETREE BERKELEY MARINA 200 MARINA BOULEVARD 375 Rooms (US$145.00 - US$197.81) | ||
| HOTEL DURANT 2600 DURANT AVENUE (US$120.00 - US$195.00) | ||
| ROSE GARDEN INN 2740 TELEGRAPH AVENUE 40 Rooms (US$89.95 - US$179.00) | ||
| TRAVELODGE SAN FRANCISCO BAY BE 1820 UNIVERSITY AVE (US$80.75 - US$110.00) | ||
| UNIVERSITY INN BERKELEY 920 UNIVERSITY AVENUE (US$75.95 - US$121.22) | ||
| BEVERLY HILLS | AVALON HOTEL 9400 WEST OLYMPIC BOULEVARD (US$199.00 - US$296.00) | |
| BEST WESTERN BEVERLY PAVILION 9360 WILSHIRE BLVD. 110 Rooms (US$119.00 - US$233.53) | ||
| BEVERLY HILLS REEVES HOTEL 120 SOUTH REEVES DRIVE (US$94.00 - US$95.00) | ||
| BEVERLY HILTON HOTEL 9876 WILSHIRE BOULEVARD (US$190.00 - US$386.17) | ||
| BEVERLY TERRACE 469 N. DOHENY DR 40 Rooms (US$99.95 - US$207.44) | ||
| BEVERLY WILSHIRE HOTEL RODEO DRIVE AT WILSHIRE BLVD (US$395.00 - US$800.00) | ||
| LUXE HOTEL RODEO DRIVE 360 N. RODEO DR. 86 Rooms (US$190.00 - US$365.00) | ||
| MAISON 140 140 LASKY DR (US$179.00 - US$209.00) | ||
| MOSAIC HOTEL BEVERLY HILLS 125 SOUTH SPALDING DRIVE (US$250.00 - US$330.00) | ||
| RAFFLES L'ERMITAGE 9291 BURTON WAY (US$375.10 - US$376.61) | ||
| Hotels in California | back | more hotels in California | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |