The USA Hotels Directory |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Arizona | back | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| TUCSON | COMFORT SUITES TUCSON AIRPORT 6935 S. TUCSON (US$114.00 - US$167.00) | |
| COUNTRY INN STES TUCSON AIR 6681 S TUCSON BLVD (US$96.30 - US$135.00) | ||
| COUNTRY INN SUITES TUCSON 7411 NORTH ORACLE ROAD (US$93.60 - US$131.00) | ||
| COURTYARD TUCSON WILLIAMS CTR 201 SOUTH WILLIAMS BOULEVARD (US$101.00 - US$199.00) | ||
| CROSSLAND TUCSON BUTTERFIELD DR 4800 S BUTTERFIELD DRIVE (US$39.99 - US$59.99) | ||
| DAYS INN TUCSON AIRPORT 4855 S PALOVERDE (US$58.46 - US$79.95) | ||
| DOUBLETREE TUCSON REID PARK 445 S ALVERNON WAY (US$169.00 - US$244.00) | ||
| ECONO LODGE AND SUITES 1440 SOUTH CRAYCROFT ROAD (US$80.99 - US$109.99) | ||
| ECONO LODGE TUCSON 3020 S. 6TH AVE (US$53.00 - US$119.95) | ||
| ECONO LODGE TUCSON 1136 N STONE AVE (US$48.60 - US$129.00) | ||
| EMBASSY STES TUCSON BRDWY 5335 E BROADWAY (US$169.00 - US$249.00) | ||
| EMBASSY SUITES TUCSON 7051 S. TUCSON BLVD. 204 Rooms (US$88.00 - US$274.00) | ||
| EXTENDEDSTAY TUCSON GRANT ROAD 5050 E GRANT ROAD (US$62.99 - US$104.99) | ||
| FAIRFIELD INN TUCSON AIRPORT 6955 S TUCSON BLVD (US$142.00 - US$159.00) | ||
| FAIRFIELD INN TUCSON ARPT/I-10 4850 SOUTH HOTEL DRIVE (US$89.00 - US$165.00) | ||
| FLAMINGO HOTEL 1300 N STONE (US$45.00 - US$169.00) | ||
| FLAMINGO SUITES HOTEL TUCSON 401 WEST LAVERY LANE (US$200.00 - US$214.00) | ||
| FOUR POINTS TUCSON UNIVERSITY 1900 E. SPEEDWAY BLVD. (US$84.00 - US$169.00) | ||
| GHOST RANCH LODGE 801 W. MIRACLE MILE 83 Rooms (US$62.00 - US$124.00) | ||
| HAMPTON INN AIRPORT 6971 SOUTH TUCSON BLVD 126 Rooms (US$79.00 - US$80.00) | ||
| HILTON EL CONQUISTADOR GOLF 10000 NORTH ORACLE ROAD (US$189.00 - US$219.00) | ||
| HILTON TUCSON EAST 7600 E. BROADWAY 233 Rooms (US$160.00 - US$347.50) | ||
| HOTEL SANTA RITA 88 E BROADWAY BLVD (US$92.00 - US$132.00) | ||
| INNSUITES TUCSON CITY CTR HOTEL 475 N GRANADA (US$90.00 - US$175.99) | ||
| JW MARRIOTT STARR PASS RESORT 3800 W STARR PASS BLVD (US$123.00 - US$483.00) | ||
| KNIGHTS INN TUCSON AZ 720 W 29TH STREET (US$76.50 - US$85.00) | ||
| LA QUINTA INN TUCSON DOWNTOWN 750 WEST STARR PASS BLVD (US$6579.00 - US$6580.00) | ||
| LA QUINTA INN TUCSON EAST 6404 E. BROADWAY 140 Rooms (US$93.60 - US$127.00) | ||
| LA QUINTA INN/STES TUCSON ARPT 7001 SOUTH TUCSON BLVD 143 Rooms (US$100.00 - US$205.00) | ||
| LAPOSADA LODGE & CASITAS 5900 N. ORACLE RD. (US$212.00 - US$239.00) | ||
| LODGE ON THE DESERT 306 NORTH ALVERNON WAY (US$189.00 - US$239.00) | ||
| LOEWS VENTANA CANYON RESORT 7000 NORTH RESORT DRIVE 398 Rooms (US$176.00 - US$830.00) | ||
| MARRIOTT TUCSON UNIV PARK 880 E SECOND STREET (US$179.00 - US$214.00) | ||
| Hotels in Arizona | back | | Home |
| For more information email us: information@usa-hotel-directory.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
The USA Hotels Directory |